III | BUILDING AND SITE ACCESS FOR FIRE FIGHTING & RESCUE | LOW-RISE APARTMENT | |
---|---|---|---|
FIRE SAFETY PROVISIONS | MINIMUM REQUIREMENTS | ||
A | SITE ACCESS | 4.0M MINIMUM CLEAR WIDTH | REQUIRED |
4.5M MINIMUM CLEAR HEIGHT | |||
B | ACCESS ROAD | 4.0M MIN. WIDTH AND 24 TON LOAD CAPACITY | REQUIRED |
WITHIN A TRAVEL DISTANCE OF 60M FROM EVERY POINT ON PROJECTED PLAN AREA OF ANY BUILDING. | |||
C | FIRE ENGINE HARDSTANDING | LENGTH OR NUMBER BASE ON THE GROSS FLOOR AREA OF THE BUILDING | NOT REQUIRED |
6M X 15M (MINIMUM), WITH LONGER SIDE PARALLEL TO THE FACADE OF THE BUILDING | |||
POSITIONED SO THAT THE NEARER EDGE SHALL BE NOT LESS THAN 2M OR NOT MORE THAN 10M FROM THE CENTER POSITION OF THE ACCESS OPENING, MEASURED HORIZONTALLY. | |||
D | FIRE COMMAND CENTER | HIGH-RISE BUILDING AND OTHER THAN HIGH-RISE WITH EMERGENCY VOICE COMMUNICATION SYSTEM AND/OR SMOKE CONTROL SYSTEM | NOT REQUIRED |
9 SQM MINIMUM AREA (LEAST DIMENSION 2.5M) | |||
AT LEAST WITH 1M CLEARANCE FROM ALL EQUIPMENT | |||
2-HOURS ENCLOSURES | |||
PROVIDED WITH PROMINENTLY MARKED EXTERIOR ENTRANCES | |||
INSTEAD OF A DEDICATED FIRE RATED ROOM: LOBBIES OR OTHER SPACES ADJACENT TO THE MAIN ENTRANCE OF THE BUILDING | |||
E | FIRE LIFT | BUILDINGS EQUAL OR MORE THAN 28M ABOVE ENGINE ACCESS LEVEL. | NOT APPLICABLE |
BUILDINGS EXCEEDS 9.0M BELOW THE LEVEL OF EXIT DISCHARGE | REQUIRED | ||
SERVES ALL HABITABLE FLOORS | REQUIRED IN EVERY FIRE SERVICE ACCESS ELEVATOR/FIRE LIFT PROVISIONS | ||
CONTAINED WITHIN A DEDICATED PROTECTED SHAFT | |||
APPROACHED BY FIRE FIGHTING LOBBY AT EACH STOREY | |||
ADJACENT AND ACCESIBLE TO AN EXIT STAIRCASE | |||
FIRE SERVICE ACCESS ELEVATORS/FIRE LIFT AS PER NFPA 5000 (2012 Ed.) CHAPTER 54.12 | NOT REQUIRED | ||
AMBULANCE STRETCHER ACCOMODATION ELEVATOR/LIFT AS PER NFPA 5000 (2012 Ed.) CHAPTER 54.3 | NOT REQUIRED | ||
WHEN REQUIRED, AT LEAST ONE (1) FIRE LIFT FOR EVERY 900 SQM. FLOOR AREA | REQUIRED (R) IN EVERY FIRE SERVICE ACCESS ELEVATOR/FIRE LIFT PROVISIONS |
HEIGHT & AREA ALLOWED
Height: < 15m
Area: < 500 sqm
APARTMENT BUILDINGS
Residential Occupancy Containing Three or More Dwelling Units With Independent Bathroom and Cooking Facilities