VIII | BUILDING SERVICES PROTECTION (ASS* AUTOMATIC SUPPRESSION SYSTEM) | MEDIUM-RISE (TYPE-B) OFFICES | ||
---|---|---|---|---|
A | BUILDING UTILITIES | COMPLYING WITH CHAPTER 9 NFPA 101 | ||
1 | GAS EQUIPMENT & RELATED PIPING | PROTECTION AS PER NFPA 54 & NFPA 58 | REQUIRED | |
2 | ELECTRICAL SYSTEMS | COMPLYING WITH NFPA 70 | REQUIRED | |
ELECTRICAL EQUIPMENT ROOMS | AUTOMATIC SUPPRESSION SYSTEM OR 2-HOURS ENCLOSURE | REQUIRED | ||
SUBSTATION & SWITHGEARS | ATTACHED TO OCCUPIED BUILDINGS REQUIRED PROTECTION | 3-HOURS FRR* or ASS* | ||
STANDALONE TRANSFORMER VAULT REQUIRED PROTECTION | 3-HOURS FRR* or 2-HOURS FRR* with ASS | |||
EXPLOSION PROTECTION | ASS* & 2-HOURS FRR* ENCLOSURE | |||
3 | COMMERCIAL COOKING EQUIPMENT | COMPLYING WITH NFPA 96 | NOT REQUIRED | |
KITCHEN/PANTRY | ENCLOSURES - FIRE RESISTANCE RATING (FRR*) | NOT REQUIRED | ||
COOKING EQUIPMENT | EQUIPMENT USED ONLY FOR FOOR WARMING | PERMITTED | ||
4 | ELEVATORS, ESCALATORS & CONVEYORS | COMPLYING WITH ASME A17.1/CSA B44 | REQUIRED | |
FIRE FIGHTERS' EMERGENCY OPERATION | COMPLYING WITH CHAPTER 9 NFPA 101 & ASME A17.1/CSA B44 | NOT REQUIRED | ||
B | RUBBISH CHUTE, INCINERATORS & LAUNDRY CHUTES | COMPLYING WITH NFPA 82 | REQUIRED | |
ENCLOSURES | TRAVERSES EQUAL OR LESS THAN 3 STOREYS | 1-HOUR FRR* | ||
TRAVERSES MORE THAN 3 STOREYS | 2-HOURS FRR* | |||
OPENING PROTECTIVE | TRAVERSES EQUAL OR LESS THAN 3 STOREYS | 1-HOUR FPR** | ||
TRAVERSES MORE THAN 3 STOREYS | 1.5-HOURS FPR** | |||
C | EMERGENCY POWER SUPPLY SYSTEM | COMPLYING WITH NFPA 110 | REQUIRED | |
1 | GENERATORS | ENCLOSURE | 1-HOUR FRR* | |
D | FIRE PUMP ROOM | COMPLYING WITH NFPA 20 | REQUIRED | |
ENCLOSURES | MORE THAN 15.3 M FROM ANY BUILDING | 1-HOUR FRR* | ||
WITHIN 15.3 M OR ATTACHED TO BUILDINGS | 2-HOURS FRR* | |||
THROUGHOUT SPRINKLER (BUILDING/S & PUMP ROOM) | 1-HOUR FRR* | |||
DIRECT SAFE ACCESS | EXTERNAL ACCESS WITHIN THE LEVEL OF DISCHARGE | REQUIRED | ||
WITHIN 3M FROM ANY EXIT THAT COMPLIES WITH DIRECT DISCHARGE REQUIREMENTS | PERMITTED | |||
ACCESS COMPONENT (UNDERGROUND LOCATION) | STANDARD STAIR (NON-COMBUSTIBLE MATERIAL) | REQUIRED | ||
CAT STEEL LADDER | NOT PERMITTED | |||
E | FIRE WATER TANKS | COMPLYING WITH NFPA 22 | REQUIRED | |
WATER TANK MATERIALS | NON-COMBUSTIBLE MATERIAL OR LIMITED COMBUSTIBLE MATERIALS | REQUIRED | ||
GRP TANKS (WITHIN 1-HR FIRE RATED ENCLOSURE) | PERMITTED | |||
DESIGN/COMPARTMENTATION | TWO (2) COMPARTMENTS | REQUIRED | ||
F | SMOKE CONTROL / EMERGENCY VENTILATION | COMPLYING WITH NFPA 92 & NFPA 204 | REQUIRED | |
1 | VENTILATION BY ANY OF THE FOLLOWING; 1.1. NATURAL VENTILATION; 1.2. MECHANICAL VENTILATION BY POSITIVE VENTILATION (PRESSURIZATION) SYSTEM | EXIT STAIRCASES CONNECTS MORE THAN FIVE (5) STOREYS (LEVELS) INCLUDING BASEMENT/S | REQUIRED | |
AND/OR WHEN SMOKE-STOP &/OR FIRE FIGHTING LOBBIES ARE REQUIRED | NOT APPLICABLE | |||
2 | VENTILATION BY ANY OF THE FOLLOWING; 2.1. NATURAL VENTILATION; 2.2. MECHANICAL VENTILATION & SMOKE CONTROL SYSTEM | BASEMENT LEVEL/S WITH FLOOR AREA (FA) EXCEEDING 500 SQM | REQUIRED | |
VERTICAL OPENINGS, ATRIUMS & OTHER LARGE VOLUME OF SPACES | REQUIRED | |||
G | AIR-CONDITIONING & VENTILATION SYSTEM | COMPLYING WITH NFPA 90A & NFPA 90B AND OTHER RELEVANT, APPLICABLE NFPA CODES & STANDARDS | REQUIRED |
HEIGHT & AREA ALLOWED
Height: > 18m to <28m
Area: > 1,000 sqm
OFFICE BUILDINGS
GENERAL OFFICES / CITY/MUNICIPAL HALLS / COURTHOUSES / DOCTORS/DENTISTS OFFICES / MEETING ROOMS [<50 SEATING CAPACITY] / BARBER SHOPS/SALONS / SERVICE FACILITIES (NEWS-STAND, LUNCH COUNTERS) <50 PERSONS / CLASSROOM/INSTRUCTIONAL LABORATORIES <50 SEATING CAPACITY / BIRTH CENTERS/AMBULATORY OUT-PATIENT CLINICS <4 PATIENTS