VI | FEATURES OF FIRE PROTECTION (NFPA 5000 TABLES 7.2.1.1, 7.3.2.1, 7.3.5 (a), (b), 7.3.5.5, 7.4.1) | MEDIUM-RISE OFFICES | ||
---|---|---|---|---|
A | CONSTRUCTION | COMPLYING WITH CHAPTER 7 & 8 OF NFPA 5000 | ||
1 | CONSTRUCTION (NON-COMBUSTIBLE OR LIMITED COMBUSTIBLE MATERIALS) | TYPE I OR TYPE II | EXTERIOR BEARING WALLS | HOURLY RATINGS BASED ON NFPA 5000 HEIGHT & AREA REQUIREMENTS |
FRAMING, COLUMNS, BEAMS, GIRDERS, TRUSSES | ||||
FLOOR CONSTRUCTION | ||||
B | SUBDIVISION OF BUILDING SPACES | COMPLYING WITH NFPA 101 & NFPA 5000 | REQUIRED | |
1 | FIRE BARRIERS | COMPLYING WITH NFPA 101 & NFPA 5000 | REQUIRED | |
2 | SEPARATION FROM OTHER OCCUPANCIES | AS PER NFPA 101 TABLE 6.1.14.4.1 (a), (b) | REQUIRED | |
3 | CORRIDORS RATED SEPARATION | REQUIRED SEPARATION | 1-HR FRR* | |
REQUIRED SEPARATION EXEMPTION (APPLIES TO ANY OF THE FOLLOWING) | 1 | EXITS ARE AVAILABLE FROM AN OPEN FLOOR AREA | NOT REQUIRED | |
2 | WITHIN A SPACE OCCUPIED BY A SINGLE TENANT | |||
3 | BUILDING PROTECTED THROUGHOUT WITH AUTOMATIC SPRINKLER SYSTEM | |||
4 | SMOKE PARTITIONS / SMOKE BARRIERS | COMPLYING WITH NFPA 101 & NFPA 5000 | NOT REQUIRED | |
C | VERTICAL OPENINGS PROTECTION | PROTECTION COMPLYING WITH NFPA CODES | REQUIRED | |
1 | COMMUNICATING SPACES | COMPLYING WITH CHAPTER 8 NFPA 101 | PERMITTED | |
2 | ATRIUMS | COMPLYING WITH CHAPTER 8 NFPA 101 | PERMITTED | |
3 | CONVENIENCE OPENINGS | COMPLYING WITH CHAPTER 8 NFPA 101 | PERMITTED | |
4 | SHAFTS | COMPLYING WITH CHAPTER 8 NFPA 101 | PERMITTED | |
5 | MEZZANINES | COMPLYING WITH CHAPTER 8 NFPA 101 | PERMITTED | |
AGGREGATE FLOOR AREA NOT MORE THAN 1/3 OF THE SPACE IN WHICH THE LEVEL IS LOCATED | REQUIRED | |||
6 | CONCEALED SPACES & DRAFTSTOPS | COMPLYING WITH CHAPTER 8 NFPA 101 | REQUIRED | |
EXTERIOR & INTERIOR WALL & PARTITION | FIRE STOPPED AT EACH LEVEL, TOP STORY CEILING LEVEL & AT THE LEVEL OF SUPPORT FOR ROOFS | REQUIRED | ||
UNOCCUPIED ATTIC SPACES | DRAFTSTOPS INTO AREAS NOT EXCEEDING 280 SQM | REQUIRED | ||
CONCEALED SPACES (CEILINGS & FLOORS) | DRAFTSTOPS INTO AREAS NOT EXCEEDING 93 SQM | REQUIRED | ||
CONCEALED SPACES (FLOORS & ROOFS) | DRAFTSTOPS INTO AREAS NOT EXCEEDING 280 SQM | REQUIRED |
HEIGHT & AREA ALLOWED
Height: > 18m to <28m
Area: > 1,000 sqm
OFFICE BUILDINGS
GENERAL OFFICES / CITY/MUNICIPAL HALLS / COURTHOUSES / DOCTORS/DENTISTS OFFICES / MEETING ROOMS [<50 SEATING CAPACITY] / BARBER SHOPS/SALONS / SERVICE FACILITIES (NEWS-STAND, LUNCH COUNTERS) <50 PERSONS / CLASSROOM/INSTRUCTIONAL LABORATORIES <50 SEATING CAPACITY / BIRTH CENTERS/AMBULATORY OUT-PATIENT CLINICS <4 PATIENTS