COLLEGE DORMITORIES / STUDENT HOUSING / MILITARY BARRACKS / LABOR/WORKERS & STAFF HOUSING.A BUILDING OR GROUP OF BUILDINGS THAT PROVIDES SLEEPING ACCOMODATIONS ON A TRANSIENT OR PERMANENT BASIS WITH OR WITHOUT MEALS BUT WITHOUT SEPARATE COOKING FACILITIES FOR INDIVIDUAL OCCUPANTS
III | BUILDING AND SITE ACCESS FOR FIRE FIGHTING & RESCUE | HIGH-RISE DORMITORY & ACCOMODATIONS BUILDINGS | |
---|---|---|---|
A | SITE ACCESS | 4.0M MINIMUM CLEAR WIDTH | REQUIRED |
4.5M MINIMUM CLEAR HEIGHT | |||
B | ACCESS ROAD | 4.0M MIN. WIDTH AND 24 TON LOAD CAPACITY | NOT REQUIRED |
WITHIN A TRAVEL DISTANCE OF 45M FROM EVERY POINT ON PROJECTED PLAN AREA OF ANY BUILDING. | |||
C | FIRE ENGINE HARDSTANDING | LENGTH OR NUMBER BASE ON THE GROSS FLOOR AREA OF THE BUILDING | REQUIRED |
6M X 15M (MINIMUM), WITH LONGER SIDE PARALLEL TO THE FACADE OF THE BUILDING | |||
POSITIONED SO THAT THE NEARER EDGE SHALL BE NOT LESS THAN 2M OR NOT MORE THAN 10M FROM THE CENTER POSITION OF THE ACCESS OPENING, MEASURED HORIZONTALLY. | |||
D | FIRE COMMAND CENTER | HIGH-RISE BUILDING AND OTHER THAN HIGH-RISE WITH EMERGENCY VOICE COMMUNICATION SYSTEM AND/OR SMOKE CONTROL SYSTEM | REQUIRED |
9 SQM MINIMUM AREA (LEAST DIMENSION 2.4M) | |||
AT LEAST WITH 1M CLEARANCE FROM ALL EQUIPMENT | |||
2-HOURS ENCLOSURES (WALLS, OPENINGS & PENETRATIONS) | |||
PROVIDED WITH PROMINENTLY MARKED EXTERIOR ENTRANCES | |||
INSTEAD OF A DEDICATED FIRE RATED ROOM: LOBBIES OR OTHER SPACES ADJACENT TO THE MAIN ENTRANCE OF THE BUILDING | |||
E | FIRE LIFT | BUILDINGS EQUAL OR MORE THAN 28M HIGH ABOVE ENGINE ACCESS LEVEL. | REQUIRED |
BUILDINGS EXCEEDS 9.0M BELOW THE LEVEL OF EXIT DISCHARGE | REQUIRED | ||
SERVES ALL HABITABLE FLOORS | REQUIRED IN EVERY FIRE SERVICE ACCESS ELEVATOR/FIRE LIFT PROVISIONS | ||
CONTAINED WITHIN A DEDICATED PROTECTED SHAFT | |||
APPROACHED BY FIRE FIGHTING LOBBY AT EACH STOREY | |||
ADJACENT AND ACCESIBLE TO AN EXIT STAIRCASE | |||
FIRE SERVICE ACCESS ELEVATORS/FIRE LIFT AS PER NFPA 5000 (2012 Ed.) CHAPTER 54.12 | REQUIRED | ||
AMBULANCE STRETCHER ACCOMODATION ELEVATOR/LIFT AS PER NFPA 5000 (2012 Ed.) CHAPTER 54.3 | TO SERVE AS THE OTHER REQUIRED FIRE SERVICE ACCESS ELEVATORS/FIRE LIFT | ||
WHEN REQUIRED, AT LEAST ONE (1) FIRE LIFT FOR EVERY 900 SQM. FLOOR AREA | REQUIRED IN EVERY FIRE LIFT PROVISIONS |
COLLEGE DORMITORIES / STUDENT HOUSING / MILITARY BARRACKS / LABOR/WORKERS & STAFF HOUSING.A BUILDING OR GROUP OF BUILDINGS THAT PROVIDES SLEEPING ACCOMODATIONS ON A TRANSIENT OR PERMANENT BASIS WITH OR WITHOUT MEALS BUT WITHOUT SEPARATE COOKING FACILITIES FOR INDIVIDUAL OCCUPANTS
IV | MEANS OF EGRESS | HIGH-RISE DORMITORY & ACCOMODATIONS BUILDINGS | ||||
---|---|---|---|---|---|---|
A | MEANS OF EGRESS GENERAL REQUIREMENTS | |||||
1 | SEPARATION OF MEANS OF EGRESS | COMPLYING WITH CHAPTER 7 NFPA 101 | REQUIRED | |||
EXIT ACCESS CORRIDORS | SERVING AN AREA HAVING AN OCCUPANT LOAD EXCEEDING 30 | 1-HR FRR* | ||||
EXITS | CONNECTS 3 OR FEWER STORIES | 1-HR FRR* | ||||
CONNECTS 4 OR MORE STORIES | 2-HRS FRR* | |||||
OPENING PROTECTIVE | FIRE DOOR ASSEMBLIES EQUIPPED WITH DOOR CLOSERS | REQUIRED | ||||
CONSTRUCTION | LIMITED OR NON-COMBUSTIBLE MATERIALS | REQUIRED | ||||
OPENINGS AND PENETRATIONS IN EXIT ENCLOSURE | COMPLYING WITH CHAPTER 7 NFPA 101 | PERMITTED | ||||
2 | EXITS HEADROOM | NOT LESS THAN 2285MM | REQUIRED | |||
HEADROOM ON STAIRS | NOT LESS TAHN 2285MM | REQUIRED | ||||
3 | WALKING SURFACES IN THE MEANS OF EGRESS | COMPLYING WITH CHAPTER 7 NFPA 101 | REQUIRED | |||
4 | CHANGES IN LEVEL IN THE MEANS OF EGRESS | COMPLYING WITH CHAPTER 7 NFPA 101 | REQUIRED | |||
5 | GUARDS | PROVIDED AT THE OPEN SIDES OF MEANS OF EGRESS 760MM ABOVE THE FLOOR OR FINISHED GROUND LEVEL | REQUIRED | |||
6 | IMPEDIMENT TO EGRESS | NOT PERMITTED | ||||
7 | MEANS OF EGRESS RELIABILITY | CONTINUOUSLY MAINTAINED FREE OF ALL OBSTRUCTION OR IMPEDIMENTS | REQUIRED | |||
FURNISHING AND DECORATION | FURNITURES, MOVABLE OBJECTS, MIRRORS, ETC. | NOT PERMITTED | ||||
B | MEANS OF EGRESS COMPONENTS | |||||
1 | FIRE DOORS | COMPLYING WITH CHAPTER 7 NFPA 101 | REQUIRED | |||
SIDE-HINGE OR PIVOTED-SWINGING TYPE | ANY DOOR ASSEMBLY IN A MEANS OF EGRESS | REQUIRED | ||||
MINIMUM DOOR LEAF WIDTH | 810MM | |||||
HORIZONTAL SLIDING DOORS | COMPLYING WITH CHAPTER 7 NFPA 101 | NOT PERMITTED ACROSS CORRIDORS | ||||
VERTICAL ROLLING DOORS | COMPLYING WITH CHAPTER 7 NFPA 101 | NOT PERMITTED | ||||
REVOLVING DOOR / POWERED DOORS | COMPLYING WITH CHAPTER 7 NFPA 101 | PERMITTED | ||||
SELF-CLOSING DEVICES | IN ALL DOORS REQUIRED TO BE NORMALLY KEPT CLOSED | REQUIRED | ||||
2 | STAIRS | COMPLYING WITH CHAPTER 7 NFPA 101 | REQUIRED | |||
STANDARD STAIRS | FEWER THAN 50 PERSON (CLEAR WIDTH) | 915MM | ||||
1120MM | ||||||
>2000 PERSON (CLEAR WIDTH) | 1420MM | |||||
SPRIRAL STAIRS | COMPLYING WITH CHAPTER 7 NFPA 101 | NOT PERMITTED | ||||
CURVE STAIRS | COMPLYING WITH CHAPTER 7 NFPA 101 | NOT PERMITTED | ||||
WINDERS | COMPLYING WITH CHAPTER 7 NFPA 101 | NOT PERMITTED | ||||
GUARDS AND HANDRAILS | COMPLYING WITH CHAPTER 7 NFPA 101 | REQUIRED | ||||
ENCLOSURE AND PROTECTION OF STAIRS | COMPLYING WITH CHAPTER 7 NFPA 101 | REQUIRED | ||||
ENCLOSURES | ALL INSIDE STAIR SERVING AS AN EXIT COMPONENT | REQUIRED | ||||
DOORS FPR* | < 3 STOREYS / > 3 STOREYS | 1-HR FPR** / 1.5-HRS FPR** | ||||
ENCLOSURES FRR* | < 3 STOREYS / > 3 STOREYS | 1-HR FRR** / 2-HRS FRR** | ||||
ENCLOSURE EXEMPTION | PENETRATING ONE FLOOR LEVEL OR SERVING MEZZANINE ONLY | PERMITTED | ||||
EXPOSURES | WALLS AND OPENINGS WITHIN 3050MM HORIZONTALLY OF AN EXTERIOR STAIRWAY ENCLOSURE | 1-HR FRR* | ||||
USABLE SPACE | WITHIN EXIT ENCLOSURE | NOT PERMITTED | ||||
UNDER STAIRS IN ACCORDANCE WITH NFPA 101 | PERMITTED | |||||
STAIRWAY IDENTIFICATION | SERVING 3 OR MORE STOREYS | REQUIRED | ||||
EXIT STAIR PATH MARKINGS | ALL STAIR COMPONENTS | REQUIRED | ||||
PERIMETER DEMARCATION MARKING | COMPLYING WITH NFPA 101 | REQUIRED | ||||
LOCK, LATCHES & ALARM DEVICES | COMPLYING WITH NFPA 101 | PERMITTED | ||||
RE-ENTRY PROVISIONS | LOCKED STAIRS EXCEEDING 4 STOREYS | REQUIRED | ||||
3 | RAMPS | COMPLYING WITH NFPA 101 | PERMITTED | |||
AS SECONDARY EXIT FOR ONE (1) BASEMENT LEVEL | NOT PERMITTED | |||||
4 | ROOF ACCESS | BUILDING EQUAL OR MORE THAN 4 STOREYS (G+3) OR ROOFS 12M ABOVE GRADE PLANE | REQUIRED | |||
WHERE OPEN STAIR/S ARE PERMITTED AND PROVIDED IN LOW-RISE DORMITORY OR ACCOMODATION | NOT APPLICABLE | |||||
ONE AT EACH 9300 SQM ROOF AREA OR FLAT ROOFS OR ROOF PITCHREQUIRED | ||||||
ROOF ACCESS COMPONENTS | SMOKE VENTS (FIXED WALL OPENING/S) AT THE TOP OF THE STAIRWELL WITH A MINIMUM AREA OF 1.5 SQM | NOT APPLICABLE | ||||
STAIR ACCESS TO ROOF EQUIPPED WITH OPERABLE DOORS | REQUIRED | |||||
5 | SMOKE PROOF ENCLOSURES | FRR* (FIRE RESISTANCE RATING) | ||||
STAIR ENCLOSURES | INTERIOR STAIRS SERVING AS AN EXIT COMPONENT | REQUIRED | ||||
OPEN STAIR PENETRATING ONE (1) FLOOR / LEVEL ONLY | PERMITTED | |||||
FIRE FIGHTING LOBBY (F/F LOBBY) | IN EVERY FIRE LIFT PROVISIONS | REQUIRED | ||||
ADJACENT AND ACCESIBLE TO AN EXIT STAIRCASE | REQUIRED IN EVERY FIRE SERVICE ACCESS EEVATOR / FIRE LIFT PROVISIONS | |||||
SERVES AS A COMMON LOBBY FOR BOTH FIRE LIFT AND THE ADJACENT EXIT STAIRCASE | ||||||
6 SQM MINIMUM AREA / WORKING SPACE (LEAST SIDE DIMENSION 2.0M) | ||||||
PROVISIONS AT THE LEVEL OF EXIT DISCHARGE | NOT REQUIRED IF EXITS COMPLIES WITH EXIT DISCHARGE REQUIREMENTS | |||||
SMOKE-STOP LOBBY (S/S LOBBY) | HIGH-RISE BUILDINGS WITH HABITABLE HEIGHT HIGHER THAN 28 METERS | REQUIRED ON ALL FLOOR LEVELS | ||||
BASEMENT LEVEL/S EXCEED 9.0 M DEPTH | REQUIRED | |||||
BUILDING TRAVERSES MORE THAN FIVE (5) FLOOR LEVELS INCLUDING BASEMENT/S AND BELONGS TO A PLACE OF PUBLIC RESORT REGARDLESS OF THE HABITABLE HEIGHT. | NOT APPLICABLE | |||||
3 SQM MIN. AREA (LEAST SIDE DIMENSION 1.8M) | REQUIRED | |||||
PROVISIONS AT THE LEVEL OF EXIT DISCHARGE | NOT REQUIRED IF EXITS COMPLIES WITH EXIT DISCHARGE REQUIREMENTS | |||||
S/S & F/F LOBBY DOORS & WALL ENCLOSURES | 1.5-HR FPR** FIRE PROTECTION RATING / 2-HRS FRR* FIRE RESISTANCE RATING | REQUIRED | ||||
6 | HORIZONTAL EXITS | COMPLYING WITH CHAPTER 7 NFPA 101 | PERMITTED | |||
7 | EXIT PASSAGEWAYS | ENCLOSURE AND SEPARATION FIRE RESISTANCE RATING COMPLYING WITH CHAPTER 7 NFPA 101 | REQUIRED 1-HR FRR* | |||
MIN. WIDTH NOT LESS THAN 2/3 OF THE WIDTH OF THE EXIT STAIR | REQUIRED | |||||
8 | ESCALATORS & MOVING WALKS | AS PART OF THE REQUIRED MEANS OF EGRESS | NOT PERMITTED | |||
9 | FIRE ESCAPE STAIRS | COMPLYING WITH CHAPTER 7 NFPA 101 | PERMITTED | |||
10 | FIRE ESCAPE LADDERS | COMPLYING WITH CHAPTER 7 NFPA 101 | NOT PERMITTED | |||
11 | SLIDE ESCAPES | COMPLYING WITH CHAPTER 7 NFPA 101 | PERMITTED | |||
12 | ALTERNATING TREAD DEVICES | COMPLYING WITH CHAPTER 7 NFPA 101 | NOT PERMITTED | |||
13 | AREAS OF REFUGE | COMPLYING WITH CHAPTER 7 NFPA 101 | REQUIRED | |||
14 | ELEVATORS | AS PART OF THE REQUIRED MEANS OF EGRESS | NOT PERMITTED | |||
ELEVATOR DOORS | OPENING INTO EXIT ENCLOSURES | NOT PERMITTED | ||||
C | CAPACITY OF MEANS OF EGRESS | |||||
1 | OCCUPANT LOAD | NFPA 101 TABLE 7.3.1.2 OCCUPANT LOAD FACTOR | 18.6 SQM / PERSON | |||
2 | EGRESS CAPACITY | NFPA 101 TABLE 7.3.3.1 CAPACITY FACTORS | REQUIRED | |||
D | NUMBER OF EXITS | COMPLYING WITH NFPA 101 CHAPTER 7 | ||||
1 | SINGLE EXIT | SERVING ALL FLOOR LEVELS | NOT PERMITTED | |||
IN MEZZANINES OR ANY SECTIONS WITH EXIT TRAVEL WITHIN COMMON PATH LIMIT | PERMITTED | |||||
SLEEPING ROOMS HAS AN EXIT DOOR OPENING DIRECTLY TO A STREET OR YARD AT FINISHED GROUND LEVEL | NOT APPLICABLE | |||||
SLEEPING ROOMS HAS DIRECT ACCESS TO OUTSIDE STAIR & SERVES A MAXIMUM OF 2 UNITS BOTH OF WHICH ARE LOCATED ON THE SAME FLOOR. | PERMITTED | |||||
SLEEPING ROOMS HAS DIRECT ACCESS TO AN INSIDE STAIR SERVING ONLY THAT UNIT & SEPARATED FROM OTHER PARTS OF THE BLDG. WITH 1-HR FIRE BARRIERS | PERMITTED | |||||
CONDITIONS * PERMITTING SINGLE EXIT PROVISIONS (REQUIRES COMPLIANCE TO ALL STATED CONDITIONS) | 1 | FLOOR AREA IS EQUAL OR LESS THAN 500 SQM | NOT APPLICABLE | |||
2 | TRAVEL DISTANCE FROM THE ENTRANCE DOOR OF ANY DWELLING UNIT TO AN EXIT DOES NOT EXCEED 10.7M. | NOT APPLICABLE | ||||
3 | EXIT STAIRWAY IS COMPLETELY ENCLOSED OR SEPARATED FROM THE REST OF THE BUILDING | NOT APPLICABLE | ||||
4 | STAIRWAY SERVE ONLY 1 BASEMENT LEVEL | NOT APPLICABLE | ||||
5 | ALL OPENINGS BETWEEN THE EXIT ENCLOSURE AND THE BUILDING ARE PROTECTED WITH SELF-CLOSING DOOR ASSEMBLIES OF 1-HOUR FPR** | NOT APPLICABLE | ||||
6 | ALL CORRIDORS SERVING AS ACCESS TO EXITS HAVE A MINIMUM OF 1-HOUR FRR* | NOT APPLICABLE | ||||
7 | HORIZONTAL & VERTICAL SEPARATION OF 1.0-HR FRR* PROVIDED BETWEEN SLEEPING ROOMS | NOT APPLICABLE | ||||
8 | PROVIDED WITH SMOKE VENTS (FIXED WALL OPENING/S) THE TOP OF THE STAIRWELL WITH A MINIMUM AREA OF 1.5SQM. | NOT APPLICABLE | ||||
9 | EXIT STAIR (TRAVERSES MORE THAN 5 STORIES INCLUDING BASEMENTS) IS PRESSURIZED. | REQUIRED | ||||
2 | NOT LESS THAN 2 SEPARATE EXITS / EXIT ACCESS DOORS | SLEEPING ROOMS EXCEEDING 185 SQM | REQUIRED | |||
50 - 500 OCCUPANTS | REQUIRED | |||||
ON EVERY STORY AND ACCESIBLE FROM EVERY PART OF EVERY STORY | REQUIRED | |||||
3 | NOT LESS THAN THREE (3) SEPARATE EXITS | EQUAL OR MORE THAN 500 OCCUPANTS | REQUIRED | |||
4 | NOT LESS THAN FOUR (4) SEPARATE EXITS | EQUAL OR MORE THAN 1000 OCCUPANTS | REQUIRED | |||
E | ARRANGEMENT OF EXITS | NS*-NOT SPRINKLERED / S**-SPRINKLERED | NS* | S** | ||
1 | TRAVEL DISTANCE | NFPA 101 TABLE A.7.6 | TOTAL TRAVEL DISTANCES PERMITTED | 53M | 99M | |
WITHIN A SLEEPING ROOM TO A CORRIDOR DOOR | 23M | 38M | ||||
FROM THE CORRIDOR DOOR OF SLEEPING ROOM TO THE NEAREST EXIT | 30M | 61M | ||||
FROM A SLEEPING ROOM ENTRANCE DOOR TO THE NEAREST EXIT FOR EXTERIOR WAYS OR EXIT ACCESS | 61M | 61M | ||||
2 | COMMON PATH LIMIT | NFPA 101 TABLE A.7.6 | 10.7M | 15M | ||
3 | DEAD-END CORRIDOR | NFPA 101 TABLE A.7.6 | 10.7M | 15M | ||
4 | EXIT DISCHARGE | |||||
EXTERIOR DISCHARGE | COMPLYING WITH NFPA 101 | REQUIRED | ||||
DISCHARGE THROUGH AREAS ON LEVEL OF EXIT DISCHARGE | MAXIMUM 10M TRAVEL DISTANCE TO BUILDING EXTERNAL | PERMITTED | ||||
50% OF THE REQUIRED NUMBER OF EXITS & 50% OF THE REQUIRED EXIT CAPACITY (SPRINKLER PROTECTED) | PERMITTED | |||||
5 | EXTERIOR WAYS OF EXIT | COMPLYING WITH NFPA 101 | PERMITTED | |||
6 | ACCESIBLE MEANS OF EGRESS | EXIT PROVISIONS FOR PEOPLE WITH SEVERE MOBILITY IMPAIRMENT (NOT LESS THAN 2 EXITS REQUIRED) | REQUIRED | |||
7 | ILLUMINATION OF MEANS OF EGRESS | COMPLYING WITH CHAPTER 7 NFPA 101 | REQUIRED | |||
8 | EMERGENCY LIGHTING | COMPLYING WITH CHAPTER 7 NFPA 101 | REQUIRED | |||
9 | MARKINGS OF MEANS OF EGRESS | COMPLYING WITH CHAPTER 7 NFPA 101 | REQUIRED | |||
F | SPECIAL MEANS OF EGRESS PROVISIONS | |||||
1 | FIREMEN ACCESS PANELS | HABITABLE HEIGHT EXCEEDING 10M | REQUIRED | |||
2 | REFUGE FLOORS | BUILDING EXCEEDING 30 STORIES | REQUIRED | |||
3 | ELEVATORS FOR OCCUPANT CONTROLLED EVACUATION PRIOR TO PHASE 1 EMERGENCY RECALL OPERATIONS | COMPLYING WITH CHAPTER 7 NFPA 101 | PERMITTED |
COLLEGE DORMITORIES / STUDENT HOUSING / MILITARY BARRACKS / LABOR/WORKERS & STAFF HOUSING.A BUILDING OR GROUP OF BUILDINGS THAT PROVIDES SLEEPING ACCOMODATIONS ON A TRANSIENT OR PERMANENT BASIS WITH OR WITHOUT MEALS BUT WITHOUT SEPARATE COOKING FACILITIES FOR INDIVIDUAL OCCUPANTS
VI | FEATURES OF FIRE PROTECTION (NFPA 5000 TABLES 7.2.1.1, 7.3.2.1, 7.3.5 (a), 7.3.5.5, 7.4.1) | HIGH-RISE DORMITORY & ACCOMODATIONS BUILDINGS | ||
---|---|---|---|---|
A | CONSTRUCTION | COMPLYING WITH CHAPTER 7 & 8 OF NFPA 5000 | REQUIRED | |
1 | CONSTRUCTION (NON-COMBUSTIBLE OR LIMITED COMBUSTIBLE MATERIALS) | TYPE I OR TYPE II | EXTERIOR BEARING WALLS | HOURLY RATINGS REQUIRED PER TYPE OF CONSTRUCTION BASED ON NFPA 5000 HEIGHT & AREA REQUIREMENTS |
FRAMING, COLUMNS, BEAMS, GIRDERS, TRUSSES | ||||
FLOOR CONSTRUCTION | ||||
B | SUBDIVISION OF BUILDING SPACES | COMPLYING WITH NFPA 101 & NFPA 5000 | REQUIRED | |
1 | FIRE BARRIERS | COMPLYING WITH NFPA 101 & NFPA 5000 | REQUIRED | |
SEPARATION BETWEEN GUEST ROOM/SUITES | SPRINKLERED | 0.5-HR FRR* | ||
2 | SEPARATION FROM OTHER OCCUPANCIES | AS PER NFPA 101 TABLE 6.1.14.4.1 (a), (b) | REQUIRED | |
3 | CORRIDORS RATED SEPARATION | COMPLYING WITH NFPA 101.28 & 29 | REQUIRED | |
REQUIRED SEPARATION | SPRINKLERED (S) / NOT SPRINKLERED (NS) | 0.5-HR FRR* | ||
DOORS | OPENING ONTO EXIT ACCES CORRIDORS (S/NS) | 20-MIN FPR** | ||
4 | SMOKE PARTITIONS | COMPLYING WITH NFPA 101 & NFPA 5000 | NOT REQUIRED | |
5 | SMOKE BARRIERS | COMPLYING WITH NFPA 101 & NFPA 5000 | NOT REQUIRED | |
C | VERTICAL OPENINGS PROTECTION | PROTECTION COMPLYING WITH NFPA CODES | REQUIRED | |
1 | COMMUNICATING SPACES | COMPLYING WITH CHAPTER 8 NFPA 101 | PERMITTED | |
2 | ATRIUMS | COMPLYING WITH CHAPTER 8 NFPA 101 | PERMITTED | |
3 | CONVENIENCE OPENINGS | COMPLYING WITH CHAPTER 8 NFPA 101 | PERMITTED | |
4 | SHAFTS | COMPLYING WITH CHAPTER 8 NFPA 101 | PERMITTED | |
5 | MEZZANINES | COMPLYING WITH CHAPTER 8 NFPA 101 | PERMITTED | |
6 | CONCEALED SPACES & DRAFTSTOPS | COMPLYING WITH CHAPTER 8 NFPA 101 | REQUIRED | |
EXTERIOR & INTERIOR WALL & PARTITION | FIRE STOPPED AT EACH LEVEL, TOP STORY CEILING LEVEL & AT THE LEVEL OF SUPPORT FOR ROOFS | REQUIRED | ||
UNOCCUPIED ATTIC SPACES | DRAFTSTOPS INTO AREAS NOT EXCEEDING 280 SQM | REQUIRED | ||
CONCEALED SPACES (CEILINGS & FLOORS) | DRAFTSTOPS INTO AREAS NOT EXCEEDING 93 SQM | REQUIRED | ||
CONCEALED SPACES (FLOORS & ROOFS) | DRAFTSTOPS INTO AREAS NOT EXCEEDING 280 SQM | REQUIRED | ||
D | HAZARDOUS AREA PROTECTION | IN ACCORDANCE WITH TABLE 28.3.2.2.2 OF NFPA 101 | REQUIRED | |
1 | BOILER ROOM & FUEL-FIRE HEATER ROOM SERVING MORE THAN A SINGLE SLEEPING ROOM | SEPARATION AND PROTECTION REQUIRED | 1-HRS FRR* AND SPRINKLERS | |
2 | EMPLOYEE LOCKER ROOMS | SEPARATION AND PROTECTION REQUIRED | 1-HR FRR* OR SPRINKLERS | |
3 | BULK LAUNDRIES | SEPARATION AND PROTECTION REQUIRED | 1-HR FRR* AND SPRINKLERS | |
4 | MAINTENANCE SHOPS | SEPARATION AND PROTECTION REQUIRED | 1-HR FRR* AND SPRINKLERS | |
5 | STORAGE ROOMS | SEPARATION AND PROTECTION REQUIRED | 1-HR FRR* OR SPRINKLERS | |
6 | TRASH COLLECTION ROOMS | SEPARATION AND PROTECTION REQUIRED | 1-HR FRR* AND SPRINKLERS |
COLLEGE DORMITORIES / STUDENT HOUSING / MILITARY BARRACKS / LABOR/WORKERS & STAFF HOUSING.A BUILDING OR GROUP OF BUILDINGS THAT PROVIDES SLEEPING ACCOMODATIONS ON A TRANSIENT OR PERMANENT BASIS WITH OR WITHOUT MEALS BUT WITHOUT SEPARATE COOKING FACILITIES FOR INDIVIDUAL OCCUPANTS
V | INTERIOR FINISH CONTENTS AND FURNISHING | HIGH-RISE DORMITORY & ACCOMODATIONS BUILDINGS | |
---|---|---|---|
A | INTERIOR FINISH | COMPLYING WITH CHAPTER 10 OF NFPA 101 | REQUIRED |
1 | INTERIOR WALL & CEILING FINISHES | EXIT ENCLOSURES | CLASS A |
LOBBIES & CORRIDORS | CLASS A OR CLASS B | ||
OTHER SPACES | CLASS A, CLASS B OR CLASS C | ||
2 | INTERIOR FLOOR FINISHES | EXIT ENCLOSURES, EXIT ACCESS CORRIDORS AND SPACES NOT SEPARATED FROM THEM | CLASS II |
COLLEGE DORMITORIES / STUDENT HOUSING / MILITARY BARRACKS / LABOR/WORKERS & STAFF HOUSING.A BUILDING OR GROUP OF BUILDINGS THAT PROVIDES SLEEPING ACCOMODATIONS ON A TRANSIENT OR PERMANENT BASIS WITH OR WITHOUT MEALS BUT WITHOUT SEPARATE COOKING FACILITIES FOR INDIVIDUAL OCCUPANTS
VII | FIRE PROTECTION (FRR* FIRE RESISTANCE RATING / FPR** FIRE PROTECTION RATING) | HIGH-RISE DORMITORY & ACCOMODATIONS BUILDINGS | |
---|---|---|---|
A | DETECTION ALARM AND COMMUNICATION SYSTEMS | ||
1 | FIRE ALARM SYSTEM | COMPLYING WITH NFPA 72 | REQUIRED |
B | EXTINGUISHING REQUIREMENTS | COMPLIANCE WITH INDIVIDUAL CODES & STANDARDS | REQUIRED |
1 | PORTABLE FIRE EXTINGUISHERS | TYPE AND RATING IN ACCORDANCE WITH NFPA 10 | REQUIRED |
2 | FIRE BLANKETS | IN KITCHEN OR PANTRY | REQUIRED |
3 | STANDPIPE SYSTEM | BUILDING EXCEEDING 9M IN HABITABLE HEIGHT | REQUIRED |
4 | FIRE HOSE REELS | 25MM DIAMETER HOSE | REQUIRED |
5 | AUTOMATIC SPRINKLER SYSTEM | THROUGHOUT PROTECTION (ALL FLOOR LEVELS) | REQUIRED |
IN BASEMENTS IRREGARDLESS OF USAGE | REQUIRED | ||
ACCOMODATIONS OF NOT MORE THAN 2 STORIES & FLOOR AREA NOT EXCEEDING 1115 SQM, PROVIDED WITH NOT LESS THAN 2-EXITS COMPLYING WITH EXIT DISCHARGE REQUIREMENTS | NOT APPLICABLE | ||
SLEEPING ROOMS HAVING A DOOR OPENING DIRECTLY OUTSIDE AT THE STREET LEVEL | NOT APPLICABLE | ||
SLEEPING ROOMS HAVING AN EXTERIOR ACCESS COMPLYING WITH CHAPTER 7 OF NFPA 101 | NOT APPLICABLE | ||
6 | OTHER EXTINGUISHING EQUIPMENT | PROVIDED IN LIEAU OF THE REQUIRED DRAFTSTOPS IN CONCEALED SPACES | PERMITTED |