VIII | BUILDING SERVICES PROTECTION (ASS* AUTOMATIC SUPPRESSION SYSTEM) | KINDERGARTEN SCHOOL | ||
---|---|---|---|---|
A | BUILDING UTILITIES | COMPLYING WITH CHAPTER 9 NFPA 101 | REQUIRED | |
1 | GAS EQUIPMENT & RELATED PIPING | PROTECTION AS PER NFPA 54 & NFPA 58 | REQUIRED | |
2 | ELECTRICAL SYSTEMS | COMPLYING WITH NFPA 70 | REQUIRED | |
ELECTRICAL EQUIPMENT ROOMS | AUTOMATIC SUPPRESSION SYSTEM OR 2-HOURS ENCLOSURE | |||
SUBSTATION & SWITHGEARS | ATTACHED TO OCCUPIED BUILDINGS | 3-HOURS FRR* or 2-HRS FRR & ASS* | ||
TRANSFORMER VAULT REQUIRED PROTECTION | 3-HOURS FRR* or 1-HOUR FRR* & ASS | |||
EXPLOSION PROTECTION (ENCLOSURES) | ASS* & 2-HOURS ENCLOSURE | |||
3 | COMMERCIAL COOKING EQUIPMENT | COMPLYING WITH NFPA 96 | NOT APPLICABLE | |
KITCHEN/PANTRY | ENCLOSURES - FIRE RESISTANCE RATING (FRR*) | 1-HR FRR* | ||
APPROVED OPEN FLAMES | IN LABORATORIES & VOCATIONAL/TECHNICAL AREAS | PERMITTED | ||
COOKING EQUIPMENT | EQUIPMENT USED ONLY FOR FOOR WARMING | PERMITTED | ||
4 | ELEVATORS, ESCALATORS & CONVEYORS | COMPLYING WITH ASME A17.1/CSA B44 | REQUIRED | |
FIRE FIGHTERS' EMERGENCY OPERATION | COMPLYING WITH CHAPTER 9 NFPA 101 & ASME A17.1/CSA B44 | NOT APPLICABLE | ||
B | RUBBISH CHUTE, INCINERATORS & LAUNDRY CHUTES | COMPLYING WITH NFPA 82 | ||
ENCLOSURES | TRAVERSES EQUAL OR LESS THAN 3 STOREYS | 1-HOUR FRR* | ||
TRAVERSES MORE THAN 3 STOREYS | 2-HOURS FRR* | |||
OPENING PROTECTIVE | TRAVERSES EQUAL OR LESS THAN 3 STOREYS | 1-HOUR FPR** | ||
TRAVERSES MORE THAN 3 STOREYS | 1.5-HOURS FPR** | |||
C | EMERGENCY POWER SUPPLY SYSTEM | COMPLYING WITH NFPA 110 | REQUIRED | |
1 | GENERATORS | ENCLOSURE | 1-HOUR FRR* | |
D | FIRE PUMP ROOM | COMPLYING WITH NFPA 20 | REQUIRED | |
1 | ENCLOSURES | MORE THAN 15.3 M FROM ANY BUILDING | 1-HOUR FRR* | |
WITHIN 15.3 M OR ATTACHED TO BUILDINGS | 2-HOURS FRR* | |||
THROUGHOUT SPRINKLER (BUILDING/S & PUMP ROOM) | 1-HOUR FRR* | |||
2 | DIRECT SAFE ACCESS | EXTERNAL ACCESS WITHIN THE LEVEL OF DISCHARGE | REQUIRED | |
WITHIN 3M FROM ANY EXIT | PERMITTED | |||
3 | ACCESS COMPONENT (UNDERGROUND LOCATION) | STANDARD STAIR (NON-COMBUSTIBLE MATERIAL) | REQUIRED | |
CAT STEEL LADDER | NOT PERMITTED | |||
E | FIRE WATER TANKS | COMPLYING WITH NFPA 22 | ||
WATER TANK MATERIALS | NON-COMBUSTIBLE MATERIAL | REQUIRED | ||
GRP TANKS (1-HR FIRE RATED ENCLOSURE) | PERMITTED | |||
DESIGN/COMPARTMENTATION | TWO (2) COMPARTMENTS | REQUIRED | ||
F | SMOKE CONTROL / EMERGENCY VENTILATION | COMPLYING WITH NFPA 92 & NFPA 204 | ||
1 | VENTILATION BY ANY OF THE FOLLOWING; a. NATURAL VENTILATION; b. MECHANICAL VENTILATION BY POSITIVE VENTILATION (PRESSURIZATION) SYSTEM | EXIT STAIRCASES CONNECTS MORE THAN FIVE (5) STOREYS (LEVELS) INCLUDING BASEMENT/S | NOT APPLICABLE | |
AND/OR WHEN SMOKE-STOP &/OR FIRE FIGHTING LOBBIES ARE REQUIRED | NOT APPLICABLE | |||
2 | VENTILATION BY ANY OF THE FOLLOWING; a. NATURAL VENTILATION; b. MECHANICAL VENTILATION & SMOKE CONTROL SYSTEM | BASEMENT LEVEL/S WITH FLOOR AREA (FA) EXCEEDING 500 SQM | REQUIRED | |
VERTICAL OPENINGS, ATRIUMS & OTHER LARGE VOLUME OF SPACES | REQUIRED | |||
G | AIR-CONDITIONING & VENTILATION SYSTEM | COMPLYING WITH NFPA 90A & NFPA 90B | REQUIRED |
KINDERGARTEN OF AGES 4-5 YEARS OLD
HEIGHT & AREA ALLOWED
Height: Ground Floor only
Area: as per OLF 1.9 sqm / person net
EDUCATIONAL BUILDING
OCCUPANCY USED FOR EDUCATIONAL PURPOSES THROUGH THE TWELFTH GRADE BY SIX OR MORE PERSONS FOR 4 OR MORE HOURS PER DAY OR MORE THAN 12 HOURS PER WEEK