VI | FEATURES OF FIRE PROTECTION (NFPA 5000 TABLES 7.2.1.1, 7.3.2.1, 7.3.5 (a), (b), 7.3.5.5, 7.4.1) | KINDERGARTEN SCHOOL | ||
---|---|---|---|---|
A | CONSTRUCTION | COMPLYING WITH CHAPTER 7 & 8 OF NFPA 5000 | REQUIRED | |
1 | CONSTRUCTION (NON-COMBUSTIBLE OR LIMITED COMBUSTIBLE MATERIALS) | TYPE I OR TYPE II | EXTERIOR BEARING WALLS | HOURLY RATINGS REQUIRED PER TYPE OF CONSTRUCTION BASED ON NFPA 5000 HEIGHT & AREA REQUIREMENTS |
FRAMING, COLUMNS, BEAMS, GIRDERS, TRUSSES | ||||
FLOOR CONSTRUCTION | ||||
B | SUBDIVISION OF BUILDING SPACES | |||
1 | FIRE BARRIERS | COMPLYING WITH NFPA 101 & NFPA 5000 | 1-HR FRR* | |
2 | SEPARATION FROM OTHER OCCUPANCIES | AS PER NFPA 101 TABLE 6.1.14.4.1 (a), (b) | REQUIRED | |
3 | CORRIDORS RATED SEPARATION | REQUIRED SEPARATION | 1-HR FRR* | |
EXEMPTION TO THE REQUIRED SEPARATION APPLIES TO ANY OF THE FOLLOWING | 1 | ALL SPACES SUBJECT TO STUDENT OCCUPANCY HAS A DOOR OPENING DIRECTLY TO THE OUTSIDE OR EXTERIOR OR EXIT ACCESS BALCONY OR CORRIDOR | NOT REQUIRED | |
2 | BUILDING IS PROTECTED THROUGHOUT WITH AN APPROVED AUTOMATIC SPRINKLER SYSTEM | |||
4 | SMOKE PARTITIONS / SMOKE COMPARTMENTS / SMOKE BARRIERS | MAXIMUM FLOOR AREA INCLUDING THE AGGREGATE AREA OF ALL FLOORS EXCEEDS 2800 SQM | REQUIRED | |
THE LENGHT OR WIDTH OF ANY BUILDING USED FOR EDUCATIONAL PURPOSES EXCEEDS 91.0 METERS | ||||
EXEMPTION TO SMOKE PARTITION REQUIREMENTS APPLIES TO ANY OF THE FOLLOWING | 1 | BUILDING IS PROTECTED THROUGHOUT WITH AN APPROVED AUTOMATIC SPRINKLER SYSTEM | NOT REQUIRED | |
2 | ALL SPACES SUBJECT TO STUDENT OCCUPANCY HAS A DOOR OPENING DIRECTLY TO THE OUTSIDE OR EXTERIOR OR EXIT ACCESS BALCONY OR CORRIDOR | |||
C | VERTICAL OPENINGS PROTECTION | |||
1 | COMMUNICATING SPACES | ENCLOSED AND/OR PROVIDED WITH PROTECTION IN ACCORDANCE WITH CHAPTER 8.6 VERTICAL OPENINGS OF NFPA 101 LIFE SAFETY CODE. | REQUIRED | |
2 | ATRIUMS | |||
3 | CONVENIENCE OPENINGS | |||
4 | SHAFTS | |||
5 | MEZZANINES | FLOOR AREA IS NOT MORE THAN 1/3 THE OPEN AREA OF THE ROOM IN WHICH THE MEZZANINE IS LOCATED | REQUIRED | |
EXCEEDING 1/3 AREA LIMIT, MEZZANINE SHALL COMPLY WITH THE MEANS OF EGRESS REQUIRED FOR A STORY | ||||
6 | CONCEALED SPACES & DRAFTSTOPS | DRAFTSTOPPED FOR THE FULL DEPTH OF THE SPACE & INTO AREAS NOT EXCEEDING AS FOLLOWS; | REQUIRED | |
EXTERIOR & INTERIOR WALL & PARTITION | FIRE STOPPED AT EACH LEVEL, TOP STORY CEILING LEVEL & AT THE LEVEL OF SUPPORT FOR ROOFS | |||
UNOCCUPIED ATTIC SPACES | DRAFTSTOPS INTO AREAS NOT EXCEEDING 280 SQM | |||
CONCEALED SPACES (CEILINGS & FLOORS) | DRAFTSTOPS INTO AREAS NOT EXCEEDING 93 SQM | |||
CONCEALED SPACES (FLOORS & ROOFS) | DRAFTSTOPS INTO AREAS NOT EXCEEDING 280 SQM | |||
DRAFTSTOP NOT REQUIRED | WHERE THE SPACES ARE PROTECTED THROUGHOUT WITH SPRINKLER SYSTEM &/OR SERVE AS PLENUMS | PERMITTED | ||
D | HAZARDOUS AREA PROTECTION | |||
1 | BOILER AND FURNACE ROOMS | 1-HOUR FIRE BARRIERS OR AUTOMATIC EXTINGUISHING SYSTEM | REQUIRED | |
2 | ROOMS OR SPACE USED FOR STORAGE OF COMBUSTIBLE IN HAZARDOUS QUANTITIES | |||
3 | ROOMS OR SPACE USED FOR STORAGE OF HAZARDOUS MATERIALS OR FLAMMABLE OR COMBUSTIBLE LIQUIDS | |||
4 | JANITOR CLOSETS | |||
5 | LAUNDRIES | |||
6 | MAINTENANCE SHOPS INCLUDING PAINTING & WOODWORKING AREAS | |||
7 | ROOMS OR SPACE USED FOR PROCESSING OR USE OF COMBUSTIBLE SUPPLIES | |||
8 | ROOMS USED FOR PROCESSING OR USE OF HAZARDOUS MATERIALS OR FLAMMABLE OR COMBUSTIBLE LIQUIDS |
KINDERGARTEN OF AGES 4-5 YEARS OLD
HEIGHT & AREA ALLOWED
Height: Ground Floor only
Area: as per OLF 1.9 sqm / person net
EDUCATIONAL BUILDING
OCCUPANCY USED FOR EDUCATIONAL PURPOSES THROUGH THE TWELFTH GRADE BY SIX OR MORE PERSONS FOR 4 OR MORE HOURS PER DAY OR MORE THAN 12 HOURS PER WEEK