VII | FIRE PROTECTION (FRR* FIRE RESISTANCE RATING / FPR** FIRE PROTECTION RATING) | KINDERGARTEN SCHOOL | |
---|---|---|---|
A | DETECTION ALARM AND COMMUNICATION SYSTEMS | ||
1 | FIRE ALARM SYSTEM | AUTOMATIC AND MANUAL SYSTEM | REQUIRED |
B | EXTINGUISHING REQUIREMENTS | COMPLIANCE TO RELEVANT CODES & STANDARDS | REQUIRED |
1 | PORTABLE FIRE EXTINGUISHERS | TYPE AND RATING AS PER NFPA 10 | REQUIRED |
2 | FIRE BLANKETS | IN KITCHEN OR PANTRY | REQUIRED |
3 | STANDPIPE SYSTEM | BUILDING EXCEEDING 9M IN HABITABLE HEIGHT | NOT REQUIRED |
4 | FIRE HOSE REELS | 25MM DIAMETER HOSE | REQUIRED |
5 | AUTOMATIC SPRINKLER SYSTEM | AREA EXCEEDING 1120 SQM | REQUIRED |
EVERY PORTION BELOW THE LEVEL OF EXIT DISCHARGE (BESEMENTS) | |||
6 | OTHER EXTINGUISHING EQUIPMENT | COMPLIANCE TO RELEVANT CODES & STANDARDS | PERMITTED |
KINDERGARTEN OF AGES 4-5 YEARS OLD
HEIGHT & AREA ALLOWED
Height: Ground Floor only
Area: as per OLF 1.9 sqm / person net
EDUCATIONAL BUILDING
OCCUPANCY USED FOR EDUCATIONAL PURPOSES THROUGH THE TWELFTH GRADE BY SIX OR MORE PERSONS FOR 4 OR MORE HOURS PER DAY OR MORE THAN 12 HOURS PER WEEK