IV | MEANS OF EGRESS | KINDERGARTEN SCHOOL | |||
---|---|---|---|---|---|
FIRE SAFETY PROVISIONS | MINIMUM REQUIREMENTS | ||||
A | MEANS OF EGRESS GENERAL REQUIREMENTS | ||||
1 | SEPARATION OF MEANS OF EGRESS | ||||
EXIT ACCESS CORRIDORS | SERVING AN AREA HAVING AN OCCUPANT LOAD EXCEEDING 30 | 1-HR FRR* | |||
EXITS ENCLOSURE | CONNECTS 3 OR FEWER STORIES | NOT APPLICABLE | |||
OPENING PROTECTIVE | FIRE DOOR ASSEMBLIES EQUIPPED WITH DOOR CLOSERS | REQUIRED | |||
CONSTRUCTION | LIMITED OR NON-COMBUSTIBLE MATERIALS | REQUIRED | |||
OPENINGS AND PENETRATIONS IN EXIT ENCLOSURE | COMPLYING WITH CHAPTER 7 NFPA 101 | PERMITTED | |||
2 | EXITS HEADROOM (STAIRS) | NOT LESS THAN 2285MM | REQUIRED | ||
3 | WALKING SURFACES IN THE MEANS OF EGRESS | COMPLYING WITH CHAPTER 7 NFPA 101 | REQUIRED | ||
4 | CHANGES IN LEVEL IN THE MEANS OF EGRESS | COMPLYING WITH CHAPTER 7 NFPA 101 | REQUIRED | ||
5 | GUARDS | PROVIDED AT THE OPEN SIDES OF MEANS OF EGRESS | REQUIRED | ||
760MM ABOVE THE FLOOR OR FINISHED GROUND LEVEL | |||||
6 | IMPEDIMENT TO EGRESS | NOT PERMITTED | |||
7 | MEANS OF EGRESS RELIABILITY | CONTINUOUSLY MAINTAINED FREE OF ALL OBSTRUCTION OR IMPEDIMENTS | REQUIRED | ||
8 | FURNISHING AND DECORATION | FURNITURES, MOVABLE OBJECTS, MIRRORS, ETC. | NOT PERMITTED | ||
CLOTHING & PERSONAL EFFECTS | STORED IN NON-SPRINKLER PROTECTED CORRIDORS | NOT PERMITTED | |||
STORED IN SPRINKLER PROTECTED CORRIDORS | PERMITTED | ||||
IN CORRIDORS PROVIDED WITH SMOKE DETECTION | |||||
STORAGE IN METAL LOCKERS ALONG CORRIDORS | PERMITTED PROVIDED REQUIRED EGRESS MAINTAINED | ||||
ART WORK & TEACHING MATERIALS | SPRINKLER PROTECTED | NOT MORE THAN 50% OF THE WALL AREA | |||
NOT SPRINKLER PROTECTED | NOT MORE THAN 20% OF THE WALL AREA | ||||
B | MEANS OF EGRESS COMPONENTS | FPR** FIRE PROTECTION RATING | |||
1 | FIRE DOORS | COMPLYING WITH CHAPTER 7 NFPA 101 | |||
SIDE-HINGE OR PIVOTED-SWINGING TYPE | ANY DOOR ASSEMBLY IN A MEANS OF EGRESS | REQUIRED | |||
MINIMUM DOOR LEAF WIDTH | 810MM | ||||
HORIZONTAL SLIDING DOORS | COMPLYING WITH CHAPTER 7 NFPA 101 | NOT PERMITTED | |||
VERTICAL ROLLING DOORS | COMPLYING WITH CHAPTER 7 NFPA 101 | NOT PERMITTED | |||
REVOLVING DOORS / POWERED DOORS | COMPLYING WITH CHAPTER 7 NFPA 101 | ||||
SELF-CLOSING DEVICES | IN ALL DOORS REQUIRED TO BE NORMALLY KEPT CLOSED | REQUIRED | |||
2 | STAIRS | ||||
STANDARD STAIRS | FEWER THAN 50 PERSON (CLEAR WIDTH) | 915MM | |||
1120MM | |||||
>2000 PERSON (CLEAR WIDTH) | 1420MM | ||||
SPRIRAL STAIRS | COMPLYING WITH CHAPTER 7 NFPA 101 | NOT APPLICABLE | |||
CURVE STAIRS | COMPLYING WITH CHAPTER 7 NFPA 101 | ||||
WINDERS | COMPLYING WITH CHAPTER 7 NFPA 101 | ||||
GUARDS AND HANDRAILS | COMPLYING WITH CHAPTER 7 NFPA 101 | REQUIRED | |||
ENCLOSURE AND PROTECTION OF STAIRS | |||||
ENCLOSURES | ALL INSIDE STAIR SERVING AS AN EXIT COMPONENT | NOT APPLICABLE | |||
DOORS FPR* | < 3 STOREYS / > 3 STOREYS | NOT APPLICABLE | |||
ENCLOSURES FRR* | < 3 STOREYS / > 3 STOREYS | NOT APPLICABLE | |||
ENCLOSURE EXEMPTION | PENETRATING ONE FLOOR LEVEL OR SERVING MEZZANINE ONLY | NOT APPLICABLE | |||
EXPOSURES | WALLS AND OPENINGS WITHIN 3050MM HORIZONTALLY OF AN EXTERIOR STAIRWAY ENCLOSURE | NOT APPLICABLE | |||
USABLE SPACE | WITHIN EXIT ENCLOSURE | NOT APPLICABLE | |||
LOCATION UNDER STAIRS IN ACCORDANCE WITH NFPA 101 | NOT APPLICABLE | ||||
STAIRWAY IDENTIFICATION | SERVING 3 OR MORE STOREYS | NOT APPLICABLE | |||
EXIT STAIR PATH MARKINGS | ALL STAIR COMPONENTS | NOT APPLICABLE | |||
PERIMETER DEMARCATION MARKING | COMPLYING WITH NFPA 101 | ||||
LOCK, LATCHES & ALARM DEVICES | COMPLYING WITH NFPA 101 | NOT APPLICABLE | |||
RE-ENTRY PROVISIONS | LOCKED STAIRS EXCEEDING 4 STOREYS | NOT APPLICABLE | |||
3 | RAMPS | COMPLYING WITH CHAPTER 7 NFPA 101 | REQUIRED | ||
AS SECONDARY EXIT FOR ONE (1) BASEMENT LEVEL ONLY | NOT APPLICABLE | ||||
4 | ROOF ACCESS | BUILDING EQUAL OR MORE THAN 4 STOREYS (G+3) OR ROOFS 12M ABOVE GRADE PLANE | NOT APPLICABLE | ||
WHERE OPEN STAIR/S ARE PERMITTED AND PROVIDED | |||||
ONE AT EACH 9300 SQM ROOF AREA OR FLAT ROOFS OR ROOF PITCH | |||||
ROOF ACCESS COMPONENTS | SMOKE VENTS (FIXED WALL OPENING/S) AT THE TOP OF THE STAIRWELL WITH A MINIMUM AREA OF 1.5 SQM | NOT APPLICABLE | |||
STAIR ACCESS TO ROOF EQUIPPED WITH OPERABLE DOORS | |||||
5 | SMOKE PROOF ENCLOSURES | FRR* (FIRE RESISTANCE RATING) | |||
STAIR ENCLOSURES | ALL INSIDE STAIR SERVING AS AN EXIT COMPONENT | NOT APPLICABLE | |||
OPEN STAIR PENETRATING ONE (1) FLOOR / LEVEL ONLY | NOT APPLICABLE | ||||
FIRE FIGHTING LOBBY (F/F LOBBY) | COMPLYING WITH FIRE FIGHTING LOBBY REQUIREMENTS | NOT APPLICABLE | |||
LOBBY DOORS & WALL ENCLOSURES | 1.5-HR FPR** FIRE PROTECTION RATING | ||||
SMOKE-STOP LOBBY (VESTIBULE) | COMPLYING WITH SMOKE-STOP LOBBY REQUIREMENTS | ||||
6 | HORIZONTAL EXITS | COMPLYING WITH CHAPTER 7 NFPA 101 | 1-HR FRR* | ||
7 | EXIT PASSAGEWAYS | ENCLOSURE AND SEPARATION FIRE RESISTANCE RATING | REQUIRED | ||
MINIMUM WIDTH AS PER EXIT CAPACITY FACTOR &/OR NOT LESS THAN 2/3 OF THE WIDTH OF THE EXIT STAIR | |||||
8 | FIRE ESCAPE STAIRS | COMPLYING WITH CHAPTER 7 NFPA 101 | PERMITTED | ||
9 | FIRE ESCAPE LADDERS | COMPLYING WITH CHAPTER 7 NFPA 101 | NOT PERMITTED | ||
10 | AREAS OF REFUGE | COMPLYING WITH CHAPTER 7 NFPA 101 | REQUIRED | ||
11 | ELEVATORS | AS PART OF THE REQUIRED MEANS OF EGRESS | NOT PERMITTED | ||
AS SECOND MEANS OF EGRESS | |||||
ELEVATOR DOORS | OPENING INTO EXIT ENCLOSURES | ||||
C | CAPACITY OF MEANS OF EGRESS | NFPA 101 TABLE 7.3.1.2 OCCUPANT LOAD FACTOR | |||
1 | OCCUPANT LOAD | CLASSROOMS | 1.9 NET SQM/PERSON | ||
SHOPS, LABORATORIES, VOCATIONAL ROOMS | 4.6 NET SQM/PERSON | ||||
2 | EGRESS CAPACITY | STAIRWAYS | 7.6MM | ||
LEVEL COMPONENTS & RAMPS | 5.0MM | ||||
3 | EXIT ACCESS CORRIDORS | REQUIRED MINIMUM CLEAR WIDTH | 1830MM | ||
D | NUMBER OF EXITS | ||||
1 | SINGLE EXIT | ONLY ONE (1) ON EVERY STORY | NOT PERMITTED | ||
2 | TWO (2) SEPARATE EXITS (MINIMUM) | REQUIREMENTS FOR ANY NUMBER OF OCCUPANTS | REQUIRED | ||
3 | THREE (3) SEPARATE EXITS (MINIMUM) | EQUAL OR MORE THAN 500 OCCUPANTS | |||
4 | FOUR (4) SEPARATE EXITS (MINIMUM) | EQUAL OR MORE THAN 1000 OCCUPANTS | |||
E | ARRANGEMENT OF EXITS | NS*-NOT SPRINKLERED / S**-SPRINKLERED | S** | ||
1 | TRAVEL DISTANCE | IN ACCORDANCE WITH NFPA 101 TABLE A.7.6 | 61M | ||
2 | COMMON PATH LIMIT | IN ACCORDANCE WITH NFPA 101 TABLE A.7.6 | 30M | ||
3 | DEAD-END CORRIDOR | IN ACCORDANCE WITH NFPA 101 TABLE A.7.6 | 15M | ||
4 | ROOM OR SPACES WITH MORE THAN 93 SQM OR WITH AN OCCUPANT LOAD OF MORE THAN 50 PERSONS | MINIMUM TWO (2) ACCESS DOORS | REQUIRED | ||
REQUIRED DOORS ARRANGED TO PROVIDE ACCESS TO SEPARATE EXITS | |||||
DOORS OPEN INTO THE DIRECTION OF EXIT TRAVEL | |||||
5 | EVERY ROOM NORMALLY SUBJECT TO STUDENT OCCUPANCY | EXIT ACCESS DOORS LEADS DIRECTLY TO AN EXIT ACCESS CORRIDOR OR EXIT | REQUIRED | ||
6 | DOORS SWINGING INTO EXIT ACCESS CORRIDOR | ACCESS DOORS ARRANGED TO PREVENT INTERFERENCE WITH CORRIDOR TRAVEL | REQUIRED | ||
7 | AISLE | MINIMUM AISLE WIDTH | 760MM | ||
8 | SPACES BETWEEN PARALLEL ROWS OF SEATS SUBJECT TO THE MINIMUM AISLE WIDTH | THE NUMBER OF SEATS THAT INTERVENES BETWEEN ANY SEAT AND AN AISLE DOES NOT EXCEED SIX (6) | NOT REQUIRED | ||
9 | EXIT DISCHARGE | ||||
EXTERIOR DISCHARGE | DIRECT TO BUILDING EXTERNAL | REQUIRED | |||
THROUGH AREAS ON LEVEL OF EXIT DISCHARGE | MAXIMUM 10M TRAVEL DISTANCE TO BUILDING EXTERNAL | PERMITTED WHEN PROTECTED THROUGHOUT WITH SPRINKLER SYSTEM | |||
50% OF THE REQUIRED NUMBER OF EXITS AND 50% OF THE REQUIRED EXIT CAPACITY | |||||
10 | EXTERIOR WAYS OF EXIT | COMPLYING WITH NFPA 101 | PERMITTED | ||
11 | ACCESIBLE MEANS OF EGRESS | EXIT & ACCESS PROVISIONS FOR PEOPLE WITH SEVERE MOBILITY IMPAIRMENT | NOT LESS THAN 2 EXITS REQUIRED | ||
12 | ILLUMINATION OF MEANS OF EGRESS | COMPLYING WITH CHAPTER 7 NFPA 101 | REQUIRED | ||
13 | EMERGENCY LIGHTING | COMPLYING WITH CHAPTER 7 NFPA 101 | |||
14 | MARKINGS OF MEANS OF EGRESS | COMPLYING WITH CHAPTER 7 NFPA 101 | |||
F | SPECIAL MEANS OF EGRESS PROVISIONS | ||||
1 | FIREMEN ACCESS PANELS | HABITABLE HEIGHT EXCEEDING 10M | NOT REQUIRED | ||
2 | WINDOWS FOR RESCUE | ROOMS OR SPACE GREATER THAN 23.2 SQM AND NORMALLY SUBJECT TO STUDENT OCCUPANCY | REQUIRED | ||
BUILDING SPRINKLER PROTECTED THROUGHOUT | NOT REQUIRED | ||||
ROOMS OR SPACE HAS DOOR LEADING DIRECTLY TO AN EXIT OR OUTSIDE THE BUILDING | NOT REQUIRED | ||||
ROOMS LOCATED FOUR OR MORE STORIES | |||||
4 | LOCKUPS | DOORS & PHYSICAL RESTRAINTS TO FREE EGRESS CAN BE READILY RELEASED BY STAFF WITHIN 2 MINUTES OF ONSET OF FIRE OR ANY EMERGENCY | REQUIRED ON DOORS PROVIDED WITH LOCKUPS | ||
5 | ELEVATORS FOR OCCUPANT CONTROLLED EVACUATION PRIOR TO PHASE 1 EMERGENCY RECALL OPERATIONS | COMPLYING WITH CHAPTER 7 NFPA 101 | NOT PERMITTED |
KINDERGARTEN OF AGES 4-5 YEARS OLD
HEIGHT & AREA ALLOWED
Height: Ground Floor only
Area: as per OLF 1.9 sqm / person net
EDUCATIONAL BUILDING
OCCUPANCY USED FOR EDUCATIONAL PURPOSES THROUGH THE TWELFTH GRADE BY SIX OR MORE PERSONS FOR 4 OR MORE HOURS PER DAY OR MORE THAN 12 HOURS PER WEEK