IX | OPERATING FEATURES | ANY SCHOOL BUILDING | |||
---|---|---|---|---|---|
A | EMERGENCY PLAN | REQUIRED | |||
1 | EMERGENCY PLAN REQUIREMENTS | 1 | PROCEDURES FOR REPORTING OF EMERGENCY | REQUIRED | |
2 | OCCUPANT AND STAFF RESPONSE TO EMERGENCY | ||||
3 | EVACUATION PROCEDURES APPROPRIATE TO THE OCCUPANCY, EMERGENCIES AND HAZARD | ||||
4 | APPROPRIATENESS OF THE USE OF ELEVATORS | ||||
5 | DESIGN & CONDUCT OF FIRE DRILLS | ||||
6 | TYPE & COVERAGE OF BUILDING FIRE PROTECTION SYSTEM | ||||
7 | OTHER ITEMS THAT ARE NECESSARY IN AN EMERGENCY PLANS AS MAY BE REQUIRED BY QCD | ||||
B | EMERGENCY EXIT DRILLS | ||||
1 | EMERGENCY EGRESS AND RELOCATION DRILLS | COMPLYING WITH CHAPTER 14 AND 4.7 NFPA 101 | |||
DRILL FREQUENCY | NOT LESS THAN 1 PER MONTH | REQUIRED | |||
IN SUMMER SEASON OR OTHER SEVERE WEATHER CONDITIONS | PERMITTED TO BE DEFERRED | ||||
CONDITION | NOT LESS THAN 4 DRILLS CONDUCTED BEFORE THE DRILLS ARE DEFFERED | REQUIRED | |||
2 | ORDERLY EVACUATION | EMPHASIS ON ORDERLY EVACUATION RATHER SPEED | REQUIRED | ||
3 | SIMULATED CONDITIONS | DRILLS HELD AT EXPECTED & UNEXPECTED TIMES | |||
4 | RELOCATION AREA | REQUIRED | |||
C | INSPECTION | REQUIRED | |||
DUTY OF PRINCIPALS, TEACHER AND STAFF | TO INSPECT ALL EXIT FACILITIES TO ENSURE THAT ALL STAIRWAYS, DOORS & OTHER EXITS ARE IN PROPER CONDITION | DAILY INSPECTION REQUIRED |
KINDERGARTEN OF AGES 4-5 YEARS OLD
HEIGHT & AREA ALLOWED
Height: Ground Floor only
Area: as per OLF 1.9 sqm / person net
EDUCATIONAL BUILDING
OCCUPANCY USED FOR EDUCATIONAL PURPOSES THROUGH THE TWELFTH GRADE BY SIX OR MORE PERSONS FOR 4 OR MORE HOURS PER DAY OR MORE THAN 12 HOURS PER WEEK