V | FEATURES OF FIRE PROTECTION (NFPA 5000 TABLES 7.2.1.1, 7.3.2.1, 7.3.5 (a), (b), 7.3.5.5, 7.4.1) | HIGH HAZARD INDUSTRIAL BUILDINGS | ||
---|---|---|---|---|
A | CONSTRUCTION AND COMPARTMENTATION | COMPLYING WITH CHAPTER 7 & 8 OF NFPA 5000 | REQUIRED | |
1 | CONSTRUCTION | TYPE I OR TYPE II TYPE III OR TYPE IV OR TYPE V | EXTERIOR BEARING WALLS | HOURLY RATINGS BASED ON NFPA 5000 HEIGHT & AREA REQUIREMENTS |
FRAMING, COLUMNS, BEAMS, GIRDERS, TRUSSES | ||||
FLOOR CONSTRUCTION | ||||
B | COMPARTMENTATION / SUBDIVISION OF BUILDING SPACES | COMPLYING WITH NFPA 101 & NFPA 5000 | NO REQUIREMENTS | |
1 | FIRE BARRIERS | COMPLYING WITH NFPA 101 & NFPA 5000 | REQUIRED | |
2 | SEPARATION FROM OTHER OCCUPANCIES | AS PER NFPA 101 TABLE 6.1.14.4.1 (a), (b) | REQUIRED | |
3 | SMOKE PARTITIONS | COMPLYING WITH NFPA 101 & NFPA 5000 | REQUIRED | |
4 | SMOKE BARRIERS | COMPLYING WITH NFPA 101 & NFPA 5000 | REQUIRED | |
C | VERTICAL OPENINGS PROTECTION | PROTECTION COMPLYING WITH NFPA CODES | REQUIRED | |
1 | COMMUNICATING SPACES | COMPLYING WITH CHAPTER 8 NFPA 101 | PERMITTED | |
2 | ATRIUMS | COMPLYING WITH CHAPTER 8 NFPA 101 | PERMITTED | |
3 | CONVENIENCE OPENINGS | COMPLYING WITH CHAPTER 8 NFPA 101 | PERMITTED | |
4 | SHAFTS | COMPLYING WITH CHAPTER 8 NFPA 101 | PERMITTED | |
5 | MEZZANINES | COMPLYING WITH CHAPTER 8 NFPA 101 | PERMITTED | |
6 | CONCEALED SPACES & DRAFTSTOPS | COMPLYING WITH CHAPTER 8 NFPA 101 | REQUIRED | |
EXTERIOR & INTERIOR WALL & PARTITION | FIRE STOPPED AT EACH FLOOR LEVEL, TOP STORY CEILING LEVEL & AT THE LEVEL OF SUPPORT FOR ROOFS | REQUIRED | ||
UNOCCUPIED ATTIC SPACES | DRAFTSTOPS INTO AREAS NOT EXCEEDING 280 SQM | REQUIRED | ||
CONCEALED SPACES (CEILINGS & FLOORS) | DRAFTSTOPS INTO AREAS NOT EXCEEDING 93 SQM | REQUIRED | ||
CONCEALED SPACES (FLOORS & ROOFS) | DRAFTSTOPS INTO AREAS NOT EXCEEDING 280 SQM | REQUIRED |
HEIGHT & AREA ALLOWED
IN ACCORDANCE WITH NFPA 5000 CHAPTER 7 TABLE 7.4.1 FOR THE ALLOWABLE BUILDING HEIGHT AND AREA REQUIREMENTS
40.1.4.1.3* HIGH HAZARD INDUSTRIAL OCCUPANCY
INDUSTRIAL OCCUPANCY THAT CONDUCT INDUSTRIAL OPERATIONS THAT USE HIGH HAZARD MATERIALS OR PROCESSES OR HOUSE HIGH HAZARD CONTENTS
INDUSTRIAL OCCUPANCY IN WHICH INCIDENTAL HIGH HAZARD OPERATIONS IN LOW OR ORDINARY HAZARD OCCUPANCY THAT ARE PROTECTED IN ACCORDANCE WITH SECTION 9.7 AND 40.3.2 ARE NOT REQUIRED TO BE THE BASIS FOR OVERALL OCCUPANCY CLASSIFICATION
INDUSTRIAL OCCUPANCY - FACTORY AND WORKSHOPS
AN OCCUPANCY IN WHICH PRODUCTS ARE MANUFACTURED OR IN WHICH PROCESSING, ASSEMBLING, MIXING, PACKAGING, FINISHING, DECORATING, OR REPAIR OPERATIONS ARE CONDUCTED
APPLICATIONS
DRY CLEANING PLANTS / FACTORIES OF ALL KINDS / FOOD PROCESSING PLANTS / GAS PLANTS / HANGARS (FOR SERVICING/MAINTENANCE) / LAUNDRIES / POWER PLANTS / PUMPING STATIONS / REFINERIES / SAWMILLS / TELEPHONE EXCHANGES