COLLEGE DORMITORIES / STUDENT HOUSING / MILITARY BARRACKS / LABOR/WORKERS & STAFF HOUSING.A BUILDING OR GROUP OF BUILDINGS THAT PROVIDES SLEEPING ACCOMODATIONS ON A TRANSIENT OR PERMANENT BASIS WITH OR WITHOUT MEALS BUT WITHOUT SEPARATE COOKING FACILITIES FOR INDIVIDUAL OCCUPANTS
IV | MEANS OF EGRESS | LOW-RISE DORMITORY & ACCOMODATIONS BUILDINGS | ||||
---|---|---|---|---|---|---|
A | MEANS OF EGRESS GENERAL REQUIREMENTS | |||||
1 | SEPARATION OF MEANS OF EGRESS | COMPLYING WITH CHAPTER 7 NFPA 101 | REQUIRED | |||
EXIT ACCESS CORRIDORS | SERVING AN AREA HAVING AN OCCUPANT LOAD EXCEEDING 30 | 1-HR FRR* | ||||
EXITS | CONNECTS 3 OR FEWER STORIES | 1-HR FRR* | ||||
CONNECTS 4 OR MORE STORIES | 2-HRS FRR* | |||||
OPENING PROTECTIVE | FIRE DOOR ASSEMBLIES EQUIPPED WITH DOOR CLOSERS | REQUIRED | ||||
CONSTRUCTION | LIMITED OR NON-COMBUSTIBLE MATERIALS | REQUIRED | ||||
OPENINGS AND PENETRATIONS IN EXIT ENCLOSURE | COMPLYING WITH CHAPTER 7 NFPA 101 | PERMITTED | ||||
2 | EXITS HEADROOM | NOT LESS THAN 2285MM | REQUIRED | |||
HEADROOM ON STAIRS | NOT LESS TAHN 2285MM | REQUIRED | ||||
3 | WALKING SURFACES IN THE MEANS OF EGRESS | COMPLYING WITH CHAPTER 7 NFPA 101 | REQUIRED | |||
4 | CHANGES IN LEVEL IN THE MEANS OF EGRESS | COMPLYING WITH CHAPTER 7 NFPA 101 | REQUIRED | |||
5 | GUARDS | PROVIDED AT THE OPEN SIDES OF MEANS OF EGRESS 760MM ABOVE THE FLOOR OR FINISHED GROUND LEVEL | REQUIRED | |||
6 | IMPEDIMENT TO EGRESS | NOT PERMITTED | ||||
7 | MEANS OF EGRESS RELIABILITY | MAINTAINED FREE OF ALL OBSTRUCTION OR IMPEDIMENTS | REQUIRED | |||
FURNISHING AND DECORATION | FURNITURES, MOVABLE OBJECTS, MIRRORS, ETC. | NOT PERMITTED | ||||
B | MEANS OF EGRESS COMPONENTS | |||||
1 | FIRE DOORS | COMPLYING WITH CHAPTER 7 NFPA 101 | REQUIRED | |||
SIDE-HINGE OR PIVOTED-SWINGING TYPE | ANY DOOR ASSEMBLY IN A MEANS OF EGRESS | REQUIRED | ||||
MINIMUM DOOR LEAF WIDTH | 810MM | |||||
HORIZONTAL SLIDING DOORS | COMPLYING WITH CHAPTER 7 NFPA 101 | NOT PERMITTED ACROSS CORRIDORS | ||||
VERTICAL ROLLING DOORS | COMPLYING WITH CHAPTER 7 NFPA 101 | NOT PERMITTED | ||||
REVOLVING DOOR / POWERED DOORS | COMPLYING WITH CHAPTER 7 NFPA 101 | PERMITTED | ||||
SELF-CLOSING DEVICES | IN ALL DOORS REQUIRED TO BE NORMALLY KEPT CLOSED | REQUIRED | ||||
2 | STAIRS | COMPLYING WITH CHAPTER 7 NFPA 101 | REQUIRED | |||
STANDARD STAIRS | FEWER THAN 50 PERSON (CLEAR WIDTH) | 915MM | ||||
1120MM | ||||||
>2000 PERSON (CLEAR WIDTH) | 1420MM | |||||
SPRIRAL STAIRS | COMPLYING WITH CHAPTER 7 NFPA 101 | PERMITTED | ||||
CURVE STAIRS | COMPLYING WITH CHAPTER 7 NFPA 101 | NOT PERMITTED | ||||
WINDERS | COMPLYING WITH CHAPTER 7 NFPA 101 | NOT PERMITTED | ||||
GUARDS AND HANDRAILS | COMPLYING WITH CHAPTER 7 NFPA 101 | REQUIRED | ||||
ENCLOSURE AND PROTECTION OF STAIRS | COMPLYING WITH CHAPTER 7 NFPA 101 | REQUIRED | ||||
ENCLOSURES | ALL INSIDE STAIR SERVING AS AN EXIT COMPONENT | REQUIRED | ||||
DOORS FPR* | < 3 STOREYS / > 3 STOREYS | 1-HR FPR** / 1.5-HRS FPR** | ||||
ENCLOSURES FRR* | < 3 STOREYS / > 3 STOREYS | 1-HR FRR** / 2-HRS FRR** | ||||
ENCLOSURE EXEMPTION | PENETRATING 1 LEVEL OR SERVING MEZZANINE ONLY | PERMITTED | ||||
EXPOSURES | WALLS AND OPENINGS WITHIN 3050MM HORIZONTALLY OF AN EXTERIOR STAIRWAY ENCLOSURE | 1-HR FRR* | ||||
USABLE SPACE | WITHIN EXIT ENCLOSURE | NOT PERMITTED | ||||
UNDER STAIRS IN ACCORDANCE WITH NFPA 101 | PERMITTED | |||||
STAIRWAY IDENTIFICATION | SERVING 3 OR MORE STOREYS | REQUIRED | ||||
EXIT STAIR PATH MARKINGS | ALL STAIR COMPONENTS | REQUIRED | ||||
PERIMETER DEMARCATION MARKING | COMPLYING WITH NFPA 101 | REQUIRED | ||||
LOCK, LATCHES & ALARM DEVICES | COMPLYING WITH NFPA 101 | PERMITTED | ||||
RE-ENTRY PROVISIONS | LOCKED STAIRS EXCEEDING 4 STOREYS | NOT REQUIRED | ||||
3 | RAMPS | COMPLYING WITH NFPA 101 | PERMITTED | |||
AS SECONDARY EXIT FOR ONE (1) BASEMENT LEVEL | PERMITTED | |||||
4 | ROOF ACCESS | BUILDING EQUAL OR MORE THAN 4 STOREYS (G+3) OR ROOFS 12M ABOVE GRADE PLANE | REQUIRED | |||
WHERE OPEN STAIR/S ARE PERMITTED AND PROVIDED | NOT APPLICABLE | |||||
ONE AT EACH 9300 SQM ROOF AREA OR FLAT ROOFS OR ROOF PITCHNOT APPLICABLE | ||||||
ROOF ACCESS COMPONENTS | SMOKE VENTS (FIXED WALL OPENING/S) AT THE TOP OF THE STAIRWELL WITH A MINIMUM AREA OF 1.5 SQM | REQUIRED | ||||
STAIR ACCESS TO ROOF EQUIPPED WITH OPERABLE DOORS | REQUIRED | |||||
5 | SMOKE PROOF ENCLOSURES | FRR* (FIRE RESISTANCE RATING) | ||||
STAIR ENCLOSURES | INTERIOR STAIRS SERVING AS AN EXIT COMPONENT | REQUIRED | ||||
OPEN STAIR PENETRATING ONE (1) FLOOR / LEVEL ONLY | PERMITTED | |||||
FIRE FIGHTING LOBBY (F/F LOBBY) | IN EVERY FIRE LIFT PROVISIONS | REQUIRED | ||||
ADJACENT AND ACCESIBLE TO AN EXIT STAIRCASE | REQUIRED IN EVERY FIRE SERVICE ACCESS EEVATOR / FIRE LIFT PROVISIONS | |||||
SERVES AS A COMMON LOBBY FOR BOTH FIRE LIFT AND THE ADJACENT EXIT STAIRCASE | ||||||
6 SQM MINIMUM AREA / WORKING SPACE (LEAST SIDE DIMENSION 2.0M) | ||||||
PROVISIONS AT THE LEVEL OF EXIT DISCHARGE | NOT REQUIRED | |||||
SMOKE-STOP LOBBY (S/S LOBBY) | HIGH-RISE BUILDINGS WITH HABITABLE HEIGHT HIGHER THAN 28 METERS | NOT APPLICABLE | ||||
BASEMENT LEVEL/S EXCEED 9.0 M DEPTH | REQUIRED ON ALL FLOOR LEVELS | |||||
BUILDING TRAVERSES MORE THAN FIVE (5) FLOOR LEVELS INCLUDING BASEMENT/S AND BELONGS TO A PLACE OF PUBLIC RESORT REGARDLESS OF THE HABITABLE HEIGHT. | NOT APPLICABLE | |||||
3 SQM MIN. AREA (LEAST SIDE DIMENSION 1.8M) | NOT APPLICABLE | |||||
PROVISIONS AT THE LEVEL OF EXIT DISCHARGE | NOT APPLICABLE | |||||
S/S & F/F LOBBY DOORS & WALL ENCLOSURES | 1.5-HR FPR** FIRE PROTECTION RATING / 2-HRS FRR* FIRE RESISTANCE RATING | NOT REQUIRED | ||||
6 | HORIZONTAL EXITS | COMPLYING WITH CHAPTER 7 NFPA 101 | PERMITTED | |||
7 | EXIT PASSAGEWAYS | ENCLOSURE AND SEPARATION FIRE RESISTANCE RATING COMPLYING WITH CHAPTER 7 NFPA 101 | REQUIRED 1-HR FRR* | |||
MIN. WIDTH NOT LESS THAN 2/3 OF THE WIDTH OF THE EXIT STAIR | REQUIRED | |||||
8 | ESCALATORS & MOVING WALKS | AS PART OF THE REQUIRED MEANS OF EGRESS | NOT PERMITTED | |||
9 | FIRE ESCAPE STAIRS | COMPLYING WITH CHAPTER 7 NFPA 101 | PERMITTED | |||
10 | FIRE ESCAPE LADDERS | COMPLYING WITH CHAPTER 7 NFPA 101 | PERMITTED | |||
11 | SLIDE ESCAPES | COMPLYING WITH CHAPTER 7 NFPA 101 | PERMITTED | |||
12 | ALTERNATING TREAD DEVICES | COMPLYING WITH CHAPTER 7 NFPA 101 | PERMITTED | |||
13 | AREAS OF REFUGE | COMPLYING WITH CHAPTER 7 NFPA 101 | REQUIRED | |||
14 | ELEVATORS | AS PART OF THE REQUIRED MEANS OF EGRESS | NOT PERMITTED | |||
ELEVATOR DOORS | OPENING INTO EXIT ENCLOSURES | NOT PERMITTED | ||||
C | CAPACITY OF MEANS OF EGRESS | |||||
1 | OCCUPANT LOAD | NFPA 101 TABLE 7.3.1.2 OCCUPANT LOAD FACTOR | 18.6 SQM / PERSON | |||
2 | EGRESS CAPACITY | NFPA 101 TABLE 7.3.3.1 CAPACITY FACTORS | REQUIRED | |||
D | NUMBER OF EXITS | COMPLYING WITH NFPA 101 CHAPTER 7 | ||||
1 | SINGLE EXIT | SERVING ALL FLOOR LEVELS | PERMITTED COMPLYING WITH ALL SINGLE EXIT CONDITIONS* | |||
IN MEZZANINES OR ANY SECTIONS WITH EXIT TRAVEL WITHIN COMMON PATH LIMIT | PERMITTED | |||||
SLEEPING ROOMS HAS AN EXIT DOOR OPENING DIRECTLY TO A STREET OR YARD AT FINISHED GROUND LEVEL | PERMITTED | |||||
SLEEPING ROOMS HAS DIRECT ACCESS TO OUTSIDE STAIR & SERVES A MAXIMUM OF 2 UNITS BOTH OF WHICH ARE LOCATED ON THE SAME FLOOR. | PERMITTED | |||||
SLEEPING ROOMS HAS DIRECT ACCESS TO AN INSIDE STAIR SERVING ONLY THAT UNIT & SEPARATED FROM OTHER PARTS OF THE BLDG. WITH 1-HR FIRE BARRIERS | PERMITTED | |||||
CONDITIONS * PERMITTING SINGLE EXIT PROVISIONS (REQUIRES COMPLIANCE TO ALL STATED CONDITIONS) | 1 | FLOOR AREA IS EQUAL OR LESS THAN 500 SQM | REQUIRED | |||
2 | TRAVEL DISTANCE FROM THE ENTRANCE DOOR OF ANY DWELLING UNIT TO AN EXIT DOES NOT EXCEED 10.7M. | REQUIRED | ||||
3 | EXIT STAIRWAY IS COMPLETELY ENCLOSED OR SEPARATED FROM THE REST OF THE BUILDING | REQUIRED | ||||
4 | STAIRWAY SERVE ONLY 1 BASEMENT LEVEL | REQUIRED | ||||
5 | ALL OPENINGS BETWEEN THE EXIT ENCLOSURE AND THE BUILDING ARE PROTECTED WITH SELF-CLOSING DOOR ASSEMBLIES OF 1-HOUR FPR** | REQUIRED | ||||
6 | ALL CORRIDORS SERVING AS ACCESS TO EXITS HAVE A MINIMUM OF 1-HOUR FRR* | REQUIRED | ||||
7 | HORIZONTAL & VERTICAL SEPARATION OF 1.0-HR FRR* PROVIDED BETWEEN SLEEPING ROOMS | REQUIRED | ||||
8 | PROVIDED WITH SMOKE VENTS (FIXED WALL OPENING/S) THE TOP OF THE STAIRWELL WITH A MINIMUM AREA OF 1.5 SQM. | REQUIRED | ||||
9 | EXIT STAIR (TRAVERSES MORE THAN 5 STORIES INCLUDING BASEMENTS) IS PRESSURIZED. | NOT APPLICABLE | ||||
2 | NOT LESS THAN 2 SEPARATE EXITS / EXIT ACCESS DOORS | SLEEPING ROOMS EXCEEDING 185 SQM | REQUIRED | |||
50 - 500 OCCUPANTS | REQUIRED | |||||
ON EVERY STORY AND ACCESIBLE FROM EVERY PART OF EVERY STORY | REQUIRED | |||||
3 | NOT LESS THAN THREE (3) SEPARATE EXITS | EQUAL OR MORE THAN 500 OCCUPANTS | REQUIRED | |||
4 | NOT LESS THAN FOUR (4) SEPARATE EXITS | EQUAL OR MORE THAN 1000 OCCUPANTS | REQUIRED | |||
E | ARRANGEMENT OF EXITS | NS*-NOT SPRINKLERED / S**-SPRINKLERED | NS* | S** | ||
1 | TRAVEL DISTANCE | NFPA 101 TABLE A.7.6 | TOTAL TRAVEL DISTANCES PERMITTED | 53M | 99M | |
WITHIN A SLEEPING ROOM TO A CORRIDOR DOOR | 23M | 38M | ||||
FROM THE CORRIDOR DOOR OF SLEEPING ROOM TO THE NEAREST EXIT | 30M | 61M | ||||
FROM A SLEEPING ROOM ENTRANCE DOOR TO THE NEAREST EXIT FOR EXTERIOR WAYS OR EXIT ACCESS | 61M | 61M | ||||
2 | COMMON PATH LIMIT | NFPA 101 TABLE A.7.6 | 10.7M | 15M | ||
3 | DEAD-END CORRIDOR | NFPA 101 TABLE A.7.6 | 10.7M | 15M | ||
4 | EXIT DISCHARGE | |||||
EXTERIOR DISCHARGE | COMPLYING WITH NFPA 101 | REQUIRED | ||||
DISCHARGE THROUGH AREAS ON LEVEL OF EXIT DISCHARGE | MAXIMUM 10M TRAVEL DISTANCE TO BUILDING EXTERNAL | PERMITTED | ||||
50% OF THE REQUIRED NUMBER OF EXITS & 50% OF THE REQUIRED EXIT CAPACITY (SPRINKLER PROTECTED) | PERMITTED | |||||
5 | EXTERIOR WAYS OF EXIT | COMPLYING WITH NFPA 101 | PERMITTED | |||
6 | ACCESIBLE MEANS OF EGRESS | EXIT PROVISIONS FOR PEOPLE WITH SEVERE MOBILITY IMPAIRMENT (NOT LESS THAN 2 EXITS REQUIRED) | REQUIRED | |||
7 | ILLUMINATION OF MEANS OF EGRESS | COMPLYING WITH CHAPTER 7 NFPA 101 | REQUIRED | |||
8 | EMERGENCY LIGHTING | COMPLYING WITH CHAPTER 7 NFPA 101 | REQUIRED | |||
9 | MARKINGS OF MEANS OF EGRESS | COMPLYING WITH CHAPTER 7 NFPA 101 | REQUIRED | |||
F | SPECIAL MEANS OF EGRESS PROVISIONS | |||||
1 | FIREMEN ACCESS PANELS | HABITABLE HEIGHT EXCEEDING 10M | REQUIRED | |||
2 | REFUGE FLOORS | BUILDING EXCEEDING 30 STORIES | NOT APPLICABLE | |||
3 | ELEVATORS FOR OCCUPANT CONTROLLED EVACUATION PRIOR TO PHASE 1 EMERGENCY RECALL OPERATIONS | COMPLYING WITH CHAPTER 7 NFPA 101 | PERMITTED |
HEIGHT & AREA ALLOWED
Height: < 15m
Area: < 500 sqm
DORMITORY & ACCOMMODATION BUILDINGS
COLLEGE DORMITORIES / STUDENT HOUSING / MILITARY BARRACKS / LABOR/WORKERS & STAFF HOUSING.
A BUILDING OR GROUP OF BUILDINGS THAT PROVIDES SLEEPING ACCOMMODATIONS ON A TRANSIENT OR PERMANENT BASIS WITH OR WITHOUT MEALS BUT WITHOUT SEPARATE COOKING FACILITIES FOR INDIVIDUAL OCCUPANTS