OCCUPANCY TYPE (new building) | CODE REF. | INTERIOR WALL AND CEILING FINISH |
AMBULATORY (Sprinklered) | NFPA 101, 2012 (20.3.3, 38.3.3.2, and 10.2.3) | Class A, B, or C |
AMBULATORY (Not Sprinklered) | NFPA 101, 2012 (20.3.3, 38.3.3.2 and 10.2.7) | Class A, or B in exits or corridors Class A, B, or C in offices |
BUSINESS (Sprinklered) | NFPA 101, 2012 (38.3.3.2 and 10.2.3) | Class A, B, or C |
BUSINESS (Not Sprinklered) | NFPA 101, 2012 (38.3.3.2 and 10.2.3) | Class A, or B in exits or corridors Class A, B, or C in offices |
HEALTHCARE | NFPA 101, 2012 (18.3.3.2 and 10.2.3) | Class A, or B |
EDUCATIONAL | (14.3.3.2 and 10.2.3) | Class-A for Exit Enclosures Class-B or Class-A for other than exits Class-C, Class-B or Class-A for low height partitions <1525mm |
ONE & TWO FAMILY DWELLINGS | (24.3.3.1 and 10.2) | Class-A, Class-B or Class-C |
HOTELS AND DORMITORIES | (28.3.3.2 and 10.2) | Class-A for Exit Enclosures Class-B or Class-A for Lobbies and Corridors Class-C, Class-B or Class-A for other spaces |
APARTMENTS | (30.3.3.2 and 10.2) | Class-A for Exit Enclosures Class-B or Class-A for Lobbies and Corridors Class-C, Class-B or Class-A for other spaces |
MERCANTILE | (36.3.3.2 and 10.2) | Class B or Class-A |
STORAGE | (42.3.3.2 and 10.2) | Class-C, Class B or Class-A |
Class A - Flame-spread 0-25, smoke developed 0-450.
Class B - Flame-spread 26-75, smoke developed 0-450.
Class C - Flame-spread 76-200, smoke developed 0-450.
(what-is-flame-spread-and-smoke-developed?)