Philippine Stock Exchange Dividend Schedule

Dividend Schedule



 

2023 PSEi Dividend Schedule

Stock Cash/Stock Dividend Ex-Date Payment Date
       
SMC PHP 0.35 per share 10/5/2023 10/27/2023
CPG PHP 0.006055 per share 9/28/2023 10/13/2023
PREIT PHP 0.0359 per share 9/22/2023 9/29/2023
FJP PHP 0.07 per share 9/9/2023 9/27/2023
AUB PHP 1.00 per share 9/7/2023 9/28/2023
CROWN PHP 0.04 per share 8/25/2023 9/25/2023
GERI PHP 0.01129481 per share 7/25/2023 8/23/2023
CPG PHP 0.006055 per share 7/25/2023 8/11/2023
OPM PHP 0.005 per share 7/24/2023 8/18/2023
PIZZA PHP 0.10 per share 7/17/2023 7/31/2023
MEDIC PHP 0.010484247 per share 7/13/2023 8/11/2023
ALCO PHP 0.012 per share 7/12/2023 8/10/2023
LAND 5% stock dividend 7/10/2023 8/8/2023
DELM USD 0.0013 per share 7/6/2023 7/25/2023
FJP PHP 0.10 per share 7/5/2023 7/27/2023
PREIT PHP 0.0299 per share 7/4/2023 7/17/2023
KPH PHP 0.10 per share 7/4/2023 8/2/2023
LAND PHP 0.0913 per share 7/4/2023 8/2/2023
CDC 2.5% stock dividend 3 Jul 2023 1 Aug 2023
CPGP PHP 1.679425 per share 6/30/2023 7/10/2023
ACR PHP 0.02 per share 6/30/2023 7/24/2023
GREEN 0.0561786222 of ANI 6/27/2023 TBA
CEU PHP 0.60 per share 6/27/2023 7/25/2023
CDC PHP 0.0295 per share 6/27/2023 7/26/2023
RFM PHP 0.089033 per share 6/26/2023 7/25/2023
RLC PHP 0.52 per share 26 May 2023 21 Jun 2023
RCR PHP 0.0977 per share 17 May 2023 31 May 2023
EW PHP 0.41 per share 9 May 2023 31 May 2023
FLI PHP 0.036 per share 9 May 2023 6 Jun 2023
SMPH PHP 0.237 per share 5 May 2023 24 May 2023
VREIT PHP 0.0386 per share 3 May 2023 29 May 2023
CHIB PHP 1.00 per share 2 May 2023 18 May 2023
CHIB PHP 0.90 per share 2 May 2023 18 May 2023
JFC PHP 1.07 per share 27 Apr 2023 22 May 2023
EMI PHP 0.29 per share 26 Apr 2023 25 May 2023
IPO PHP 0.19 per share 25 Apr 2023 19 May 2023
CREIT PHP 0.05 per share 18 Apr 2023 15 May 2023
CREIT PHP 0.05 per share 18 Apr 2023 15 May 2023
GMA7 PHP 1.10 per share 18 Apr 2023 16 May 2023
MAC PHP 0.05 per share 18 Apr 2023 18 May 2023
LFM PHP 0.50 per share 14 Apr 2023 12 May 2023
MRSGI PHP 0.06 per share 14 Apr 2023 4 May 2023
CLI PHP 0.03 per share 13 Apr 2023 28 Apr 2023
CLI PHP 0.15 per share 13 Apr 2023 28 Apr 2023
SCC PHP 1.80 per share 5 Apr 2023 25 Apr 2023
SCC PHP 1.70 per share 5 Apr 2023 25 Apr 2023
CA PHP 0.843 per share 4 Apr 2023 4 May 2023
SHNG PHP 0.155 per share 3 Apr 2023 21 Apr 2023
TEL PHP 45.00 per share 3 Apr 2023 21 Apr 2023
TEL PHP 14.00 per share 3 Apr 2023 21 Apr 2023
CROWN PHP 0.05 per share 31 Mar 2023 3 May 2023
PSE PHP 5.25 per share 31 Mar 2023 5 May 2023
PSE PHP 4.75 per share 31 Mar 2023 5 May 2023
GTCAP PHP 3.00 per share 29 Mar 2023 19 Apr 2023
SMC PHP 0.35 per share 28 Mar 2023 28 Apr 2023
URC PHP 1.50 per share 28 Mar 2023 28 Apr 2023
DMW PHP 0.07497358 per share 27 Mar 2023 5 Apr 2023
MAXS PHP 0.1928 per share 27 Mar 2023 28 Apr 2023
MER PHP 11.028 per share 24 Mar 2023 26 Apr 2023
NIKL PHP 0.17 per share 24 Mar 2023 12 Apr 2023
ION PHP 0.10 per share 23 Mar 2023 25 Apr 2023
MPI PHP 0.076 per share 22 Mar 2023 13 Apr 2023
GSMI PHP 0.75 per share 21 Mar 2023 12 Apr 2023
GSMI PHP 1.75 per share 21 Mar 2023 12 Apr 2023
SGP PHP 0.1737 per share 20 Mar 2023 13 Apr 2023
PHN PHP 0.60 per share 17 Mar 2023 5 Apr 2023
WLCON PHP 0.23 per share 17 Mar 2023 18 Apr 2023
WLCON PHP 0.14 per share 17 Mar 2023 18 Apr 2023
CNPF PHP 0.20 per share 15 Mar 2023 4 Apr 2023
CNPF PHP 0.20 per share 15 Mar 2023 4 Apr 2023
ICT PHP 8.56 per share 15 Mar 2023 28 Mar 2023
ICT PHP 1.44 per share 15 Mar 2023 28 Mar 2023
PCOR PHP 0.10 per share 15 Mar 2023 4 Apr 2023
AEV PHP 1.47 per share 14 Mar 2023 30 Mar 2023
AP PHP 1.87 per share 14 Mar 2023 30 Mar 2023
MBT PHP 0.80 per share 14 Mar 2023 31 Mar 2023
MBT PHP 1.40 per share 14 Mar 2023 31 Mar 2023
SSP $0.00121 per share 14 Mar 2023 14 Apr 2023
ANS PHP 0.50 per share 13 Mar 2023 10 Apr 2023
BEL PHP 0.06 per share 10 Mar 2023 30 Mar 2023
LOTO PHP 0.10 per share 10 Mar 2023 28 Mar 2023
PLC PHP 0.05024 per share 10 Mar 2023 28 Mar 2023
BDO PHP 0.75 per share 8 Mar 2023 31 Mar 2023
PX PHP 0.02 per share 8 Mar 2023 24 Mar 2023
AREIT PHP 0.52 per share 7 Mar 2023 24 Mar 2023
ALI PHP 0.1495 per share 2 Mar 2023 23 Mar 2023
FEU PHP 14.00 per share 2 Mar 2023 21 Mar 2023
MWIDE PHP 0.50 per share 1 Mar 2023 24 Mar 2023
LTG PHP 0.15 per share 1 Mar 2023 17 Mar 2023
LTG PHP 0.15 per share 1 Mar 2023 17 Mar 2023
FILRT PHP 0.071 per share 28 Feb 2023 24 Mar 2023
SUN C$0.72 per share 24 Feb 2023 31 Mar 2023
MFC C$0.365 per share 23 Feb 2023 20 Mar 2023
RCR PHP 0.0976 per share 15 Feb 2023 28 Feb 2023
GLO PHP 25.00 per share 15 Feb 2023 8 Mar 2023
FB PHP 0.40 per share 14 Feb 2023 3 Mar 2023
UBP PHP 2.00 per share 10 Feb 2023 27 Feb 2023
PSB PHP 0.75 per share 7 Feb 2023 27 Feb 2023
MBC PHP 0.30 per share 24 Jan 2023 14 Feb 2023
MREIT PHP 0.2428 per share 19 Jan 2023 15 Feb 2023
RFM PHP 0.103871 per share 16 Jan 2023 14 Feb 2023
COSCO – regular PHP 0.14 per share 13 Jan 2023 28 Jan 2023
COSCO – special PHP 0.05 per share 13 Jan 2023 28 Jan 2023
KEEPR PHP 0.054 per share 5 Jan 2023 20 Jan 2023
PGOLD PHP 0.86 per share 5 Jan 2023 20 Jan 2023
SMC PHP 0.35 per share 3 Jan 2023 27 Jan 2023
STI PHP 0.02 per share 3 Jan 2023 31 Jan 2023
MJC PHP 0.05 per share 27 Dec 2022 25 Jan 2023
VMC – regular PHP 0.05 per share 27 Dec 2022 27 Jan 2023
VMC – special PHP 0.02 per share 27 Dec 2023 27 Jan 2023
PPC PHP 0.14 per share 26 Dec 2022 25 Jan 2023
AC PHP 3.46 per share 22 Dec 2022 12 Jan 2023

 

 


Highest Yield.