FIRE ALARM SYSTEM | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
OCCUPANCY CLASSIFICATION | BUILDING CONFIGURATION | Fire Alarm System¹ Requirements | ||||||||
FLOOR AREA M² | HABITABLE HEIGHT (METER) | AUTOMATIC - MANUAL CONTROL PANEL | ZONE CHART / FIRE EVACUATION PLAN | GRAPHIC ANNUNCIATOR / MIMIC PANEL | DETECTORS (SMOKE/HEAT) | MANUAL CALL POINT / INTERFACE MODULE | AUDIBLE (SOUNDER/BELL) / VISIBLE (STROBE/FLASHER) | MASS NOTIFICATION SYSTEM | FIRE TELEPHONE (TWO-WAY COMMUNICATION SYSTEM) | |
ASSEMBLY | ||||||||||
MASJID (with or without Imam House) <300 occupants | NA | NA | NR | R | NR | R (4) | R | R | NR | NR |
MASJID (with or without Imam House) >300 occupants | NA | NA | R | R | NR | R | R | R | NR | NR |
ASSEMBLY WITH LESS THAN 300 OCCUPANTS (AUDITORIUMS, THEATER AS PER NFPA 101) | NA | NA | R | R | P | R | R | R | NR | NR |
ASSEMBLY WITH MORE THAN 300 OCCUPANTS (AUDITORIUMS, THEATER AS PER NFPA 101) | NA | NA | R | R | P | R | R | R | R | R |
ABBREVIATIONS:
R = REQUIRED |
NA = NOT APPLICABLE | NR = NO REQUIREMENT | P = PERMITTED | NL = NO LIMIT
Superscript Description:
NOTATION: