FIRE ALARM SYSTEM | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
OCCUPANCY CLASSIFICATION | BUILDING CONFIGURATION | Fire Alarm System¹ Requirements | ||||||||
FLOOR AREA M² | HABITABLE HEIGHT (METER) | AUTOMATIC - MANUAL CONTROL PANEL | ZONE CHART / FIRE EVACUATION PLAN | GRAPHIC ANNUNCIATOR / MIMIC PANEL | DETECTORS (SMOKE/HEAT) | MANUAL CALL POINT / INTERFACE MODULE | AUDIBLE (SOUNDER/BELL) / VISIBLE (STROBE/FLASHER) | MASS NOTIFICATION SYSTEM | FIRE TELEPHONE (TWO-WAY COMMUNICATION SYSTEM) | |
BUSINESS | ||||||||||
CLASS A - LOW RISE BUILDING | ≤500M² | ≤15M | R | R | NR | R | R | R | NR | NR |
CLASS B - MEDIUM RISE BUILDING, TYPE A | >500M² - ≤1,000M² | >15M - ≤18M | R | R | P | R | R | R | P | P |
CLASS B - MEDIUM RISE BUILDING, TYPE B | >1,000M² | >18M - ≤28M | R | R | R | R | R | R | P | P |
CLASS C - HIGH RISE BUILDING | UL | >28M | R | R | R | R | R | R | R | R |
ABBREVIATIONS:
R = REQUIRED |
NA = NOT APPLICABLE | NR = NO REQUIREMENT | P = PERMITTED | NL = NO LIMIT
Superscript Description:
NOTATION: