| IV | MEANS OF EGRESS | MEDIUM-RISE OFFICES TYPE-A | ||||
|---|---|---|---|---|---|---|
| FIRE SAFETY PROVISIONS | MINIMUM REQUIREMENTS | |||||
| A | MEANS OF EGRESS GENERAL REQUIREMENTS | |||||
| 1 | SEPARATION OF MEANS OF EGRESS | COMPLYING WITH CHAPTER 7 NFPA 101 | REQUIRED | |||
| EXIT ACCESS CORRIDORS | SERVING AN AREA HAVING AN OCCUPANT LOAD EXCEEDING 30 | 1-HR FRR* | ||||
| EXITS | CONNECTS 3 OR FEWER STORIES | 1-HR FRR* | ||||
| CONNECTS 4 OR MORE STORIES | 2-HRS FRR* | |||||
| OPENING PROTECTIVE | FIRE DOOR ASSEMBLIES EQUIPPED WITH DOOR CLOSERS | REQUIRED | ||||
| CONSTRUCTION | LIMITED OR NON-COMBUSTIBLE MATERIALS | REQUIRED | ||||
| OPENINGS AND PENETRATIONS IN EXIT ENCLOSURE | COMPLYING WITH CHAPTER 7 NFPA 101 | PERMITTED | ||||
| 2 | EXITS HEADROOM | NOT LESS THAN 2285MM | REQUIRED | |||
| HEADROOM ON STAIRS | NOT LESS TAHN 2285MM | REQUIRED | ||||
| 3 | WALKING SURFACES IN THE MEANS OF EGRESS | COMPLYING WITH CHAPTER 7 NFPA 101 | REQUIRED | |||
| 4 | CHANGES IN LEVEL IN THE MEANS OF EGRESS | COMPLYING WITH CHAPTER 7 NFPA 101 | REQUIRED | |||
| 5 | GUARDS | PROVIDED AT THE OPEN SIDES OF MEANS OF EGRESS 760MM ABOVE THE FLOOR OR FINISHED GROUND LEVEL | REQUIRED | |||
| 6 | IMPEDIMENT TO EGRESS | NOT PERMITTED | ||||
| 7 | MEANS OF EGRESS RELIABILITY | CONTINUOUSLY MAINTAINED FREE OF ALL OBSTRUCTION OR IMPEDIMENTS | REQUIRED | |||
| FURNISHING AND DECORATION | FURNITURES, MOVABLE OBJECTS, MIRRORS, ETC. | NOT PERMITTED | ||||
| B | MEANS OF EGRESS COMPONENTS | |||||
| 1 | FIRE DOORS | COMPLYING WITH CHAPTER 7 NFPA 101 | REQUIRED | |||
| SIDE-HINGE OR PIVOTED-SWINGING TYPE | ANY DOOR ASSEMBLY IN A MEANS OF EGRESS | REQUIRED | ||||
| MINIMUM DOOR LEAF WIDTH | 810MM | |||||
| HORIZONTAL SLIDING DOORS | COMPLYING WITH CHAPTER 7 NFPA 101 | PERMITTED | ||||
| VERTICAL ROLLING DOORS | COMPLYING WITH CHAPTER 7 NFPA 101 | PERMITTED | ||||
| REVOLVING DOORS / POWERED DOORS | COMPLYING WITH CHAPTER 7 NFPA 101 | PERMITTED | ||||
| SELF-CLOSING DEVICES | IN ALL DOORS REQUIRED TO BE NORMALLY KEPT CLOSED | REQUIRED | ||||
| 2 | STAIRS | COMPLYING WITH CHAPTER 7 NFPA 101 | REQUIRED | |||
| STANDARD STAIRS | FEWER THAN 50 PERSON (CLEAR WIDTH) | 915MM | ||||
| <2000 PERSON (CLEAR WIDTH) | 1120MM | |||||
| >2000 PERSON (CLEAR WIDTH) | 1420MM | |||||
| SPRIRAL STAIRS | COMPLYING WITH CHAPTER 7 NFPA 101 | PERMITTED | ||||
| CURVE STAIRS | COMPLYING WITH CHAPTER 7 NFPA 101 | PERMITTED | ||||
| WINDERS | COMPLYING WITH CHAPTER 7 NFPA 101 | NOT PERMITTED | ||||
| GUARDS AND HANDRAILS | COMPLYING WITH CHAPTER 7 NFPA 101 | REQUIRED | ||||
| ENCLOSURE AND PROTECTION OF STAIRS | COMPLYING WITH CHAPTER 7 NFPA 101 | REQUIRED | ||||
| ENCLOSURES | ALL INSIDE STAIR SERVING AS AN EXIT COMPONENT | REQUIRED | ||||
| DOORS FPR* | < 3 STOREYS / > 3 STOREYS | 1-HR FPR** / 1.5-HR FPR** | ||||
| ENCLOSURES FRR* | < 3 STOREYS / > 3 STOREYS | 1-HR FRR** / 2-HRS FRR* | ||||
| ENCLOSURE EXEMPTION | PENETRATING ONE FLOOR LEVEL OR SERVING MEZZANINE ONLY | PERMITTED | ||||
| EXPOSURES | WALLS AND OPENINGS WITHIN 3050MM HORIZONTALLY OF AN EXTERIOR STAIRWAY ENCLOSURE | 1-HR FRR* | ||||
| USABLE SPACE | WITHIN EXIT ENCLOSURE | NOT PERMITTED | ||||
| LOCATION UNDER STAIRS IN ACCORDANCE WITH NFPA 101 | PERMITTED | |||||
| STAIRWAY IDENTIFICATION | SERVING 3 OR MORE STOREYS | REQUIRED | ||||
| EXIT STAIR PATH MARKINGS | ALL STAIR COMPONENTS | REQUIRED | ||||
| PERIMETER DEMARCATION MARKING | COMPLYING WITH NFPA 101 | REQUIRED | ||||
| LOCK, LATCHES & ALARM DEVICES | COMPLYING WITH NFPA 101 | PERMITTED | ||||
| RE-ENTRY PROVISIONS | LOCKED STAIRS EXCEEDING 4 STOREYS | REQUIRED | ||||
| 3 | RAMPS | COMPLYING WITH CHAPTER 7 NFPA 101 | PERMITTED | |||
| AS SECONDARY EXIT FOR ONE (1) BASEMENT LEVEL | PERMITTED | |||||
| 4 | ROOF ACCESS | BUILDING EQUAL OR MORE THAN 4 STOREYS (G+3) OR ROOFS 12M ABOVE GRADE PLANE | REQUIRED | |||
| WHERE OPEN STAIR/S ARE PERMITTED AND PROVIDED IN LOW-RISE BUSINESS OCCUPANCY | NOT APPLICABLE | |||||
| ONE AT EACH 9300 SQM ROOF AREA OR FLAT ROOFS OR ROOF PITCH <3 IN 12 | REQUIRED | |||||
| ROOF ACCESS COMPONENTS | SMOKE VENTS (FIXED WALL OPENING/S) AT THE TOP OF THE STAIRWELL WITH A MINIMUM AREA OF 1.5 SQM | NOT APPLICABLE | ||||
| STAIR ACCESS TO ROOF EQUIPPED WITH OPERABLE DOORS | REQUIRED | |||||
| 5 | SMOKE PROOF ENCLOSURES | FRR* (FIRE RESISTANCE RATING) | ||||
| STAIR ENCLOSURES | ALL INSIDE STAIRS SERVING AS AN EXIT COMPONENT | REQUIRED | ||||
| OPEN STAIR PENETRATING ONE (1) FLOOR / LEVEL ONLY | PERMITTED | |||||
| FIRE FIGHTING LOBBY (F/F LOBBY) | IN EVERY FIRE LIFT PROVISIONS AT EVERY FLOOR LEVEL SERVED | REQUIRED IN EVERY FIRE LIFT PROVISIONS | ||||
| ADJACENT AND ACCESIBLE TO AN EXIT STAIRCASE | ||||||
| SERVES AS A COMMON LOBBY FOR BOTH FIRE LIFT AND THE ADJACENT EXIT STAIRCASE | ||||||
| 6 SQM MINIMUM AREA / WORKING SPACE (LEAST SIDE DIMENSION 2.0M) | ||||||
| PROVISIONS AT THE LEVEL OF EXIT DISCHARGE | NOT REQUIRED IF EXITS COMPLIES WITH EXIT DISCHARGE REQ'TS | |||||
| SMOKE-STOP LOBBY (S/S LOBBY) | HIGH-RISE BUILDINGS WITH HABITABLE HEIGHT HIGHER THAN 28 METERS | NOT APPLICABLE | ||||
| BASEMENT LEVEL/S EXCEED 9.0 M DEPTH | REQUIRED ON ALL FLOOR LEVELS | |||||
| EXCEEDS FIVE (5) STORIES INCLUDING BASEMENT/S AND BELONGS TO AN ASSEMBLY OCCUPANCY REGARDLESS OF THE HABITABLE HEIGHT. | NOT APPLICABLE | |||||
| 3 SQM MIN. AREA (LEAST SIDE DIMENSION 1.8M) | NOT APPLICABLE | |||||
| PROVISIONS AT THE LEVEL OF EXIT DISCHARGE | NOT APPLICABLE | |||||
| F/F LOBBY DOORS & WALL ENCLOSURES | 1.5-HR FPR** FIRE PROTECTION RATING/ FRR* 2-HRS FIRE RESISTANCE RATING | NOT APPLICABLE | ||||
| 6 | HORIZONTAL EXITS | COMPLYING WITH CHAPTER 7 NFPA 101 | PERMITTED | |||
| 7 | EXIT PASSAGEWAYS | ENCLOSURE AND SEPARATION FIRE RESISTANCE RATING COMPLYING WITH CHAPTER 7 NFPA 101 | REQUIRED | |||
| MIN. WIDTH NOT LESS THAN 2/3 OF THE WIDTH OF THE EXIT STAIR | ||||||
| 8 | ESCALATORS & MOVING WALKS | AS PART OF THE REQUIRED MEANS OF EGRESS | NOT PERMITTED | |||
| 9 | FIRE ESCAPE STAIRS | COMPLYING WITH CHAPTER 7 NFPA 101 | PERMITTED | |||
| 10 | FIRE ESCAPE LADDERS | COMPLYING WITH CHAPTER 7 NFPA 101 | PERMITTED | |||
| 11 | SLIDE ESCAPES | COMPLYING WITH CHAPTER 7 NFPA 101 | PERMITTED | |||
| 12 | ALTERNATING TREAD DEVICES | COMPLYING WITH CHAPTER 7 NFPA 101 | PERMITTED | |||
| 13 | AREAS OF REFUGE | COMPLYING WITH CHAPTER 7 NFPA 101 | REQUIRED | |||
| 14 | ELEVATORS | AS PART OF THE REQUIRED MEANS OF EGRESS | NOT PERMITTED | |||
| AS SECOND MEANS OF EGRESS FROM A TOWER AND COMPLYING WITH ASME A17.1/CSA B44 | NOT APPLICABLE | |||||
| ELEVATOR DOORS | OPENING INTO EXIT ENCLOSURES | NOT PERMITTED | ||||
| C | CAPACITY OF MEANS OF EGRESS | |||||
| 1 | OCCUPANT LOAD | NFPA 101 TABLE 7.3.1.2 OCCUPANT LOAD FACTOR | 9.3 SQM / PERSON | |||
| 2 | EGRESS CAPACITY | NFPA 101 TABLE 7.3.3.1 CAPACITY FACTORS | REQUIRED | |||
| D | NUMBER OF EXITS | COMPLYING WITH NFPA 101 CHAPTER 7 | ||||
| 1 | SINGLE EXIT | IN MEZZANINES WITH EXIT TRAVEL WITHIN COMMON PATH LIMIT | PERMITTED | |||
| IN ANY SECTION WITH EXIT TRAVEL WITHIN COMMON PATH LIMIT | ||||||
| SINGLE TENANT SPACE OR BUILDING WITH 2 OR FEWER STORIES IN HEIGHT | PERMITTED COMPLYING WITH ALL SINGLE EXIT CONDITIONS* | |||||
| IN ANY LEVEL OR STOREY | PERMITTED COMPLYING WITH ALL SINGLE EXIT CONDITIONS* | |||||
CONDITIONS * PERMITTING SINGLE EXIT PROVISIONS (REQUIRES COMPLIANCE TO ALL STATED CONDITIONS) |
1 | OCCUPANT LOAD NOT EXCEEDING 50 OCCUPANTS PER FLOOR | REQUIRED | |||
| 2 | TRAVEL DISTANCE FROM THE MOST REEMOTE AREA TO THE NEAREST EXIT ENCLOSURE DOES NOT EXCEED 23M. | |||||
| 3 | EXIT STAIRS ARE FULLY ENCLOSED | |||||
| 4 | EXIT DISCHARGE DIRECT TO BUILDING INTERNAL | |||||
| 2 | NOT LESS THAN 2 SEPARATE EXITS | 50 - 500 OCCUPANTS | REQUIRED | |||
| ON EVERY STORY AND ACCESIBLE FROM EVERY PART OF EVERY STORY | REQUIRED | |||||
| 3 | NOT LESS THAN THREE (3) SEPARATE EXITS | EQUAL OR MORE THAN 500 OCCUPANTS | REQUIRED | |||
| 4 | NOT LESS THAN FOUR (4) SEPARATE EXITS | EQUAL OR MORE THAN 1000 OCCUPANTS | REQUIRED | |||
| E | ARRANGEMENT OF EXITS | NS*-NOT SPRINKLERED / S**-SPRINKLERED | NS* | S** | ||
| 1 | TRAVEL DISTANCE | NFPA 101 TABLE A.7.6 | 61M | 91M | ||
| 2 | COMMON PATH LIMIT | NFPA 101 TABLE A.7.6 | 23M | 30M | ||
| 3 | DEAD-END CORRIDOR | NFPA 101 TABLE A.7.6 | 6.1M | 15M | ||
| 4 | EXIT DISCHARGE | |||||
| EXTERIOR DISCHARGE (DIRECT TO BUILDING EXTERNAL) | COMPLYING WITH NFPA 101 | REQUIRED | ||||
| THROUGH AREAS ON LEVEL OF EXIT DISCHARGE (INTERNAL DISCHARGE) | MAXIMUM 10M TRAVEL DISTANCE TO BUILDING EXTERNAL | PERMITTED | ||||
| 50% OF THE REQUIRED NUMBER OF EXITS & 50% OF THE REQUIRED EXIT CAPACITY IN BUILDINGS PROTECTED THROUGHOUT WITH SPRINKLER SYSTEM. | PERMITTED | |||||
| 5 | EXTERIOR WAYS OF EXIT | COMPLYING WITH NFPA 101 | PERMITTED | |||
| 6 | ACCESIBLE MEANS OF EGRESS | EXIT PROVISIONS FOR PEOPLE WITH SEVERE MOBILITY IMPAIRMENT | NOT LESS THAN 2 EXITS REQUIRED | |||
| 7 | ILLUMINATION OF MEANS OF EGRESS | COMPLYING WITH CHAPTER 7 NFPA 101 | REQUIRED | |||
| 8 | EMERGENCY LIGHTING | THE BUILDING IS THREE (3) OR MORE STORIES IN HEIGHT; WITH 50 OR MORE OCCUPANTS ABOVE OR BELOW THE LEVEL OF EXIT DISCHARGE | REQUIRED | |||
| WITH 300 OR MORE TOTAL OCCUPANTS | ||||||
| 9 | MARKINGS OF MEANS OF EGRESS | COMPLYING WITH CHAPTER 7 NFPA 101 | ||||
| F | SPECIAL MEANS OF EGRESS PROVISIONS | |||||
| 1 | FIREMEN ACCESS PANELS | HABITABLE HEIGHT EXCEEDING 10M | REQUIRED | |||
| 2 | REFUGE FLOORS | HIGH-RISE BUILDING EXCEEDING 30 STORIES | NOT APPLICABLE | |||
| 3 | ELEVATORS FOR OCCUPANT CONTROLLED EVACUATION PRIOR TO PHASE 1 EMERGENCY RECALL OPERATIONS | COMPLYING WITH CHAPTER 7 NFPA 101 | PERMITTED | |||