OCCUPANCY TYPE (new building) | CODE REF. | CONST. TYPE LIMITATION |
AMBULATORY | (Table 20.1.6.1) | Refer to NFPA 101 Table 20.1.6.1 |
ASSEMBLY | (Table 12.1.6) | Refer to NFPA 101 Table 12.1.6 |
BUSINESS | (38.1.6) | No Requirements as per NFPA 101-38.1.6, but check NFPA 5000 table 7.4.1 |
DAYCARE | (Table 16.1.6.1) | Refer to NFPA 101 Table 16.1.6.1 |
HEALTHCARE | (Table 18.1.6.1) | Refer to NFPA 101 Table 18.1.6.1 |
EDUCATIONAL | (14.1.6) | No Requirements |
ONE & TWO FAMILY DWELLINGS | (24.1.6) | No special requirements |
HOTELS AND DORMITORIES | (28.1.6) | No special requirements |
APARTMENTS | (NFPA101-30.1.6) (NFPA 5000-table 7.4.1) | No special requirements as per NFPA 101-30.1.6, but check NFPA 5000 table 7.4.1 |
MERCANTILE | (36.1.6) | No special requirements |
STORAGE | (42.1.6) | No Requirements |
INDUSTRIAL | (40.1.6) | No Requirements |
Buildings are broken down into five categories (Types 1–5), ranging from the stoutest of construction to that which will most likely fail rapidly when under fire conditions. Each building type has specific characteristics that ladder companies must be familiar with so that they are able to ventilate the building in the safest and most efficient way possible.
Refer to Table below for construction type limitations per occupancy category.